100 Meters Varsity - Finals | ||||||||||||
7. | 11 | |||||||||||
25. | 10 | |||||||||||
11 | ||||||||||||
200 Meters Varsity - Finals | ||||||||||||
18. | 12 | |||||||||||
21. | 11 | |||||||||||
11 | ||||||||||||
400 Meters Varsity - Finals | ||||||||||||
18. | 10 | |||||||||||
25. | 10 | |||||||||||
12 | ||||||||||||
800 Meters Varsity - Finals | ||||||||||||
15. | 10 | |||||||||||
12 | ||||||||||||
11 | ||||||||||||
1600 Meters Varsity - Finals | ||||||||||||
7. | 10 | |||||||||||
14. | 11 | |||||||||||
18. | 9 | |||||||||||
110m Hurdles - 39" Varsity - Finals | ||||||||||||
6. | 10 | |||||||||||
10 | ||||||||||||
9 | ||||||||||||
300m Hurdles - 36" Varsity - Finals | ||||||||||||
4. | 10 | |||||||||||
5. | 11 | |||||||||||
8. | 10 | |||||||||||
4x100 Relay Varsity - Finals | ||||||||||||
2. | Brophy | 42.80a | ||||||||||
4x400 Relay Varsity - Finals | ||||||||||||
| DNS | |||||||||||
4x800 Relay Varsity - Finals | ||||||||||||
11. | Brophy | 10:14.35a | ||||||||||
Shot Put - 12lb Varsity - Finals | ||||||||||||
5. | 12 | |||||||||||
13. | 12 | |||||||||||
12 | ||||||||||||
Discus - 1.6kg Varsity - Finals | ||||||||||||
2. | 12 | |||||||||||
34. | 9 | |||||||||||
47. | 12 | |||||||||||
Javelin - 800g Varsity - Finals | ||||||||||||
1. | 10 | |||||||||||
15. | 10 | |||||||||||
16. | 12 | |||||||||||
High Jump Varsity - Finals | ||||||||||||
1. | 11 | |||||||||||
2. | 10 | |||||||||||
11. | 10 | |||||||||||
Pole Vault Varsity - Finals | ||||||||||||
6. | 10 | |||||||||||
8. | 10 | |||||||||||
12 | ||||||||||||
Long Jump Varsity - Finals | ||||||||||||
1. | 12 | |||||||||||
13. | 10 | |||||||||||
16. | 9 | |||||||||||
Triple Jump Varsity - Finals | ||||||||||||
9. | 9 | |||||||||||
10. | 10 | |||||||||||
9 |