English | 8 Semesters | 4.0 Credits |
Math | 8 Semesters | 4.0 Credits |
Religious Studies | 8 Semesters | 4.0 Credits |
Social Studies | 6 Semesters | 3.0 Credits |
Lab Science | 6 Semesters | 3.0 Credits |
World Language | 6 Semesters | 3.0 Credits |
Fine Arts | 5 Semesters | 2.5 Credits |
Physical Education / Health | 3 Semesters | 1.5 Credit |
Electives | 2 Semesters | 1.0 Credit |
Ignatian Encounter | 1 Semester | 0.5 Credit |
Introduction to Innovative Technologies | 1 Semester | 0.5 Credit |
Freshman Curriculum
Sophomore Curriculum
| Junior Curriculum
Senior Curriculum
|
The Advanced Placement Program, administered by the College Entrance Examination Board, exhibits an impressive record of success at Brophy College Preparatory. | |
English 3, 4 Mathematics: Calculus AB Calculus BC Social Studies: U.S. History European History World History Government / Economics Psychology Comparative Government Language: Latin 4 | Spanish 4, 5 French 4 Science: Biology Chemistry Physics Environmental Science Seminar Fine Arts: Art History Studio Art |