Brophy’s championship tradition reflects generations of student-athletes, coaches and teams who have competed with purpose and pride. Across 119 state championships, these programs have helped shape one of Arizona’s most accomplished high school athletic histories.
2025-26 Titles: Golf, Swim & Dive, Lacrosse
State Championships (119) | |
|---|---|
| Archery (3) | 2021, 2022, 2023 |
| Baseball (1) | 2006 |
| Basketball (1) | 2025 |
| Cross Country (2) | 2003, 2020 |
| Football (2) | 2005, 2007 |
| Golf (11) | 1985, 1988, 1989, 1993, 1994, 1999, 2011, 2018, 2022, 2024, 2025 |
| Hockey (2) | 2012, 2022 |
| Lacrosse (10) | 2007, 2008, 2010, 2012, 2013, 2022, 2023, 2024, 2025, 2026 |
| Rowing (3) | 2011, 2012, 2013 |
| Rugby (2) | 2018, 2024 |
| Soccer (9) | 1990, 1995, 2008, 2011, 2013, 2014, 2019, 2020, 2021 |
| Swim & Dive (44) | 1960, 1962, 1980-86, 1988-2019 (32 consecutive titles beginning in 1988), 2024, 2025 |
| Tennis (24) | 1973, 1975, 1976, 1981, 1982, 1996-2003, 2009, 2010, 2012-14, 2017-19, 2022, 2024, 2025 |
| Track & Field (2) | 2011, 2013 |
| Volleyball (4) | 1998, 2001, 2006, 2024 |
NATIONAL TITLES / RUNNER-UP | |
|---|---|
| Swimming | 2005 |
| Swimming | 2003 Runner-Up |
| Swimming | 2008 Runner-Up |
| Rowing | 2016 Men's Heavyweight Quad |
| Rowing | 2017 Men's Lightweight Quad |
| Rowing | 2018 Men's Varsity Double |
| Rowing | 2019 Freshman Quad Runner-Up |
| Rowing | 2024 Men's Youth 1x - Ian O'Riley |
| Soccer | 2011 Runner-Up |
