| Faculty and Staff Brophy’s Telephone Number: (602) 264-5291 |
|||
| OFFICE OF THE ADMINISTRATION | |||
| (click names for email addresses) | |||
| EXT. | NAME | DEPARTMENT | |
| 6248 | Rev. Edward A. Reese, S.J., M.A., S.T.M., M.Div. | President | |
| 6332 | Mr. Bob Ryan, M.Ed, M.A. | Principal | |
| 6266 | Ms. Adria Renke, B.A. | Vice President | |
| 6351 | Mrs. Carol Ford, B.S. | Controller | |
| 6430 | Mr. A. Joseph Helm, B.A. | Director of Planned Giving | |
| 6365 | Ms. Patti Franz, M.A. | Director of Development | |
| 6442 | Rev. Philip Postell, S.J., M. Div.,Ph.D., M.A. | Director of Alumni Relations | |
| 6362 | Ms. Kimberly Baldwin, M. Div. | Assistant Principal for Ministry | |
| 6306 | Mr. James Bopp, M.A. | Assistant Principal for Technology and Instruction |
|
| 6244 | Mr. Patrick Higgins, B.A. | Dean of Students | |
| 6293 | Mr. Seamus Walsh, M. Ed. | Assistant Principal for Curriculum and Instruction |
|
| 6491 | Ms. Kendra Krause, Ed.M. | Director, Loyola Academy | |
| 6224 | Mr. John Chambers, M.A. | Athletic Director | |
| 6338 | Mr. Tony Oldani , B.S. | Director of Scheduling & Student Records | |
| 6357 | Mr. Michael T. Ward, B.A. | Director of Admissions | |
| 6253 | Ms. Sherri Stephens | Director of Facilities and Food Services | |
| Brophy Community Foundation | |||
| 6500 | Ms. Genny Matteucci, B.S. | Executive Director | |
| TEACHING FACULTY | |||
| (click names for email addresses) | |||
| 6214 | Mr. Christopher Agliano,M.A. | Religious Studies | |
| 6274 | Mr. Frank Antonioli, M.A. | Counseling, Social Studies | |
| 6494 | Mr. Forrest Ashby, M.F.A., M.S.W. | Loyola Academy | |
| 6254 | Mr. Ian Aston, M. Ed. | Mathematics | |
| 6362 | Ms. Kimberly Baldwin, M.Div. | Religious Studies, Office of Faith and Justice | |
| 6306 | Mr. James Bopp, M.A. | Science | |
| 6384 | Mr. Andrew Bradley, M.A. | Social Studies | |
| 6434 | Mr. Tim Broyles, M.Ed. | Religious Studies | |
| 6515 | Mr. John Burns, M.A. | Social Studies | |
| 6439 | Mr. Pete Burr, B.A. | Digital Media | |
| 6305 | Mr. Christopher Calderon, S.J., M.A. | World Languages | |
| 6441 | Ms. Melissa Campana, B.A. | World Languages | |
| 6447 | Ms. Katie Cardinali, B.A. | Counseling | |
| 6548 | Ms. Monica Castaneda, M. Ed. | English, STEP | |
| 6224 | Mr. John Chambers, M.A. | Science | |
| 6406 | Ms. Elizabeth Clarke, M.Ed. | English | |
| 6425 | Mr. Blair Cook, B.S. | Information Technology Administrator | |
| 6336 | Mr. Richard Cordova, B.A. | World Languages | |
| 6304 | Mr. Doug Cox, M. Ed | Math | |
| 6367 | Ms. Deborah Cronin, B.F.A., J.D. | Fine Arts | |
| 6320 | Mr. Lloyd Daggett, B.A., S.T.B. | Classical Languages | |
| 6495 | Mr. John Damaso, ’97, M.A. | English | |
| 6321 | Mr. Thomas Danforth, ’78, M.Ed. | English | |
| 6382 | Dr. Peter deLannoy, Ph.D. | Science | |
| 6317 | Mrs. Maria Dominguez, M.A. | Modern Languages | |
| 6403 | Mr. Thomas Donlan, M.A. | Religious Studies | |
| 6377 | Mr. Ronald C. Douglas, M.A | Religious Studies | |
| 6323 | Ms. Dorothy Dunnion, M.S. | English | |
| 6269 | Dr. Samuel Ewing, Ph.D. | Social Studies | |
| 6278 | Mr. Bradley Frank, B.A. | Mathematics | |
| 6477 | Mr. Jim Frazier, M.A. | Mathematics | |
| 6405 | Mr. Paul Fisko, M.A.T., M.A., M.St. | Religious Studies | |
| 6440 | Mr. Anthony Fuller, M.Ed. | Physical Education | |
| 6522 | Mr. Gary Galante, B.S. | Physical Education | |
| 6418 | Mr. James Grindey, M.A. | Religious Studies | |
| 6503 | Ms. Kelly Guffey, B.I.S. | Social Studies | |
| 6378 | Ms. Hollie Haycock, M.A. | Classical Languages | |
| 6355 | Mr. Scott Heideman, B.A. | Physical Education | |
| 6461 | Mr. Patrick Higgins, B.A. | Spanish | |
| 6327 | Mr. Matt Hooten, M. Ed. | Social Studies | |
| 6246 | Mr. Wess Housh, C.C.N.A. | Network Administrator | |
| 6448 | Mr. Ryan Hubbell, M.A. | Social Studies | |
| 6532 | Mr. Bill Kalkman, M.Ed. | Science | |
| 6262 | Ms. Lauren Karp, M.A. | English | |
| 6353 | Ms. Deborah Kauffman, M.A. | English | |
| 6462 | Mr. Marc Kelly, ’87, B.A. | Fine Arts | |
| 6458 | Ms.Jessica Keough, B.S. | Loyola Academy | |
| 6328 | Mr. Joseph R. Klein, ’86, M.A. | Social Studies | |
| 6482 | Mr. Patrick Kolb, M.S. | Science | |
| 6472 | Ms. Cheryl Lenox, M. Ed, M.S. | Science | |
| 6478 | Mr. Noah Lewkowitz, ’98, M. Arch. | Fine Arts | |
| 6506 | Ms. Jessica Mason, M.A. | Mathematics | |
| 6513 | Ms. Susan Maynard, B.A., J.D. | English | |
| 6225 | Ms. Patricia Mazier, M.Ed. | Science | |
| 6335 | Mr. Andy Mazzolini, M.A. | Science | |
| 6527 | Ms. Megan McDonald, M.Div. | Religious Studies | |
| 6333 | Mr. Lane M. McShane, ’82, M.Ed. | English | |
| 6334 | Mr. Jose E. Mendoza, ’88, B.A. | Modern Languages, Counseling | |
| 6438 | Mr. Scott Middlemist, ’87, M.Ed. | English | |
| 6280 | Mr. Andrew Molander, B.A. | Social Studies | |
| 6286 | Mr. Mica Mulloy, ’99, M.Ed. | Fine Arts | |
| 6338 | Mr. Tony Oldani, B.S | Social Studies | |
| 6437 | Ms. Jennie Oleksak, M.A., M.I.M. | Librarian | |
| 6216 | Rev. Harry T. Olivier, S.J., M.A.Th., M.A.Ph | Religious Studies | |
| 6363 | Mr. Paul Olson, M.A. | Fine Arts | |
| 6219 | Mr. Patrick O’Neill, M.Ed. | Mathematics | |
| 6292 | Mrs. Karen Parise, M.C. | Counseling | |
| 6264 | Mr. Mark Pettit, B.S. | Systems Administrator | |
| 6275 | Mr. Thomas Reithmann, M.Ed. | Mathematics | |
| 6284 | Mr. Christopher Ramsey, M.Ed. | Modern Languages | |
| 6215 | Mr. Timothy Sanford, M.A. | Mathematics | |
| 6542 | Mr. Reynaldo Santos, M.Ed. | Counseling | |
| 6339 | Mr. Andrew G. Schmidbauer, ’88, M.Ed. | Modern Languages | |
| 6374 | Mr. Brad Shear, M.Ed., M.C. | Counseling | |
| 6485 | Mr. Jon Shores, M.Ed | Religious Studies | |
| 6259 | Mr. Ted Skowron, Ed.S. | Counseling | |
| 6398 | Mr. Steve Smith, M.A. | English | |
| 6412 | Mr. Thomas Smith, B.A. | Television Production | |
| 6383 | Ms. Catharine Steffens, M.A. | Modern Languages | |
| 6354 | Deacon Joseph Stickney, M.Div, M.Ed. | Religious Studies | |
| 6272 | Mr. Thomas Succow, B.A., M.Ed | Counseling | |
| 6261 | Mr. John Taylor , B.A. | Mathematics | |
| 6419 | Ms. Julie Thibodeaux, B.M. | Band Director | |
| 6373 | Mr. Chad Unrein, M. FA | English | |
| 6558 | Mr. Marc Valadao, S.J., M.A., M.A.P.R. | Religous Studies | |
| 6293 | Mr. Seamus Walsh, M. Ed. | English | |
| 6357 | Mr. Michael T. Ward, B.A. | Social Studies | |
| 6356 | Mr. Michael Welty, ’83, B.S . | Science | |
| 6271 | Mr. Christopher White, M.S., A.T.C. | Health Education, Sports Medicine | |
| 6583 | Mr. Zachary Widbin, B.A. | Science | |
| 6359 | Mr. William Woods, M.Ed | Mathematics | |
| ALUMNI SERVICE CORPS (click names for email addresses) | |||
| 6597 | Mr. Caleb Alpaugh, B.A. | ||
| 6288 | Mr. Matt Moore, B.A. | ||
| 6325 | Mr. Matt Smith, B.S. | ||
| 6379 | Mr. Matt Williams, B.A. | ||
| STAFF (click names for email addresses) | |||
| 6260 | Mrs. Theresa Angus, B.S. | Assistant to the Dean of Students | |
| 6296 | Ms. Kay Ayers | Varsity Shop Coordinator | |
| 6227 | Rev. E. Louis Bishop, S.J., M.A. | Special Assistant for Facilities and Technology | |
| 6294 | Mr. John Buchanan | Security Director | |
| 6311 | Ms. Sue Casaway | President’s Office Assistant | |
| 6260 | Ms. Debbie Corwin | Assistant to the Dean of Students | |
| 6285 | Ms. Sandra Dennard, A.A. | Assistant for Student Activities | |
| 6422 | Ms. Susan DeLozier | Chapel Coordinator | |
| 6518 | Mr. Mike Elgines | Technical Support Specialist | |
| 6352 | Mrs. Leslie Hanson, B.S. | Associate Librarian | |
| 6289 | Mrs. Susann Hornbeck | Assistant to the Assistant Principal for Ministry | |
| 6471 | Ms. Mary Hosier | Assistant to the Director of Facilities & Food Services | |
| 6246 | Mr. Wess Housh, C.C.N.A. | Network Administrator | |
| 6565 | Ms. Michelle Kucharski | Copy Center Coordinator | |
| 6200 | Ms. Jennifer Lewis | Director of Special Events/Finance | |
| 6443 | Ms. Vicki Maus | Assistant to Director of Alumni Relations | |
| 6229 | Mrs. Ellen McCoy | Accounts Receivable Coordinator | |
| 6265 | Ms. Donna Nelson | Registrar – ext. 6231 | |
| 6481 | Ms. Mary Novak, B.A. | Assistant to the Counseling Department | |
| 6401 | Ms. Darcy Ohman | Accounting Manager | |
| 6256 | Ms. Kerran Pettit | Reception/Assistant to the President | |
| 6264 | Mr. Mark Pettit, B.S. | Systems Administrator | |
| 6296 | Ms. Andrea Pierre | Varsity Shop Coordinator | |
| 6212 | Ms. Stephanie M. Stefani | Communications | |
| 6253 | Ms. Sherri Stephens | Director of Facilities and Food Services | |
| 6291 | Ms. Ann Thomson | Special Events Coordinator | |
| 6248 | Ms. Terri Tierney | Assistant to the President & Vice President | |
| 6531 | Ms. Shawna Warinner | Accounts Payable Coordinator | |
| 6310 | Ms. Ann Wolf | Assistant to the Principal | |
