The Brophy track team is back from Eugene. Track Town USA (U of Oregon facility) and host Nike was outstanding. All of us - teams and coaches - had a great time. The Brophy team finished in 8th place of the 12 best teams in the USA with approx. 7200 points. 1st place boys (Murrieta California) scored around 7900 points. All of our athletes had solid performances but no one had a PR (personal record). Alex Bishop won the pole vault competition. The Chandler girls team won - they are 2010 National Track Champions. Many pictures can be seen at http://www.milesplit.us/photos/files/1628503%23content Meet results and many more pictures and videos of the track nationals events can be viewed at the runnerspace website below. Take a look at this 60 second video clip http://vimeo.com/12925519 that alum Pete Burr put together. The team will depart for Eugene Thursday at 7:30am and return on Sunday afternoon. You can read more about the event and follow it at http://www.runnerspace.com/NTN
Recently in Meet Results Category
points in the 5AD1 state track meet. Chandler HS boys won the meet with 92
points, Mesa Mt. View 88, and Desert Vista 77.
Brophy had 3 state champions:
Harry Danilevics won the 300m intermediate hurdles at 37.24 - the 5th fastest
time in the history of Arizona track and field and a new Brophy School record
(Ray Polk 37.38). Harry also scored 6th place in the 110 H. Hurdles.
Alex Bishop won the Pole Vault at 16'5" (5 Meters!) - the 6th highest pole vault
in the history of Arizona track and field and the Brophy School record (Jeremy
Lashinske 16'0).
Tommy Williams won the 1600M on Wednesday at 4:21.10. Tommy scored the most
points for Brophy, he placed 3rd in the 3200M 9:38.0, 6th in the 800M, and 8th
in the 3200M relay with Brian Ripple, Sean Hanson, and Will Firth.
Other great performances for Brophy:
Devon Allen placed 3rd in the 100M and 4th place in the 200M - Devon is the
Brophy school record holder in both.
James Harper placed 4th in the High Jump at 6'4" - new sophomore school record.
Geoff Roxborough placed 2nd in the Discus on Wednesday - 149'.
Will Firth placed 6th in the 3200M with his personal best time.
The 4x400 relay (Harry, Devon, Glenn Dennard, Josh Dennard) placed 8th with our
season best time.
Wednesday night went very well for Brophy Track. State Champion Tommy Williams won the 1600m at 4:21.10 and he finished 6th in the 800m. Geoff Roxborough place 2nd in the discus throw at 149'. Brophy 4x100 relay earned 4th place medals at 42.87 (Alex Bishop, Devon Allen, Josh Dennard, Harry Danilevics). The rest will be Saturday night - many Brophy athletes advanced to the state finals at Mesa Community College (5pm - 10pm). Field events - Alex Bishop and Stephen Squatrito will pole vault, Josh Dennard and Alex Bishop will long jump, James Harper will high jump. Track events in this order: Brophy 4x800 relay (Williams, Sean Hanson, Will Firth, Brian Ripple), 110 H Hurdles Harry Danilevics, 100m Devon Allen, 300 Im Hurdles Harry Danilevics, 200m Devon Allen, 3200m run Matthew Xuereb, Will Firth, and Tommy Williams, Brophy 4x400 relay (Danilevics, Allen, Josh Dennard, Glenn Dennard).
Tommy Williams won the 1600m and placed 2nd in 800 meter final.
Devon Allen set a new school record in the 100m at 10.84e and he was in
our 4x100 relay that placed 3rd (Allen, Alex Bishop, D'Amani Grayer,
Josh Dennard).
James Harper High Jumped 6'0 for 4th place.
Sean Hanson raced to 8th place in the 800meter.
There were many other great performances that advanced to Friday's
finals at Mesa Mt. View HS.
Freshmen showcase results: The second number is the performance time, then wind, then points . This is easier to view at www.arizonatrack.com
Boys 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Smith, Jayson Hamilton 11.64 11.24 1.9 5 10
2 Grayer, D'Amani Brophy Colle 11.64 11.32 1.9 5 8
3 Schweiches, Sean Williams Fie 11.84 11.71 1.9 5 6
4 Clark, Clarence Brophy Colle 11.74 11.78 1.9 5 4.50
4 Huch, Dylan Corona del S 12.14 11.78 0.2 4 4.50
6 Aberle, Josh McClintock 11.88 11.83 0.2 4 3
7 Sanchez, Adrian Casa Grande 12.14 11.97 0.2 4 2
8 McCoy, Ian Cactus Shado 11.84 12.03 1.9 5 1
9 Parra, Estevean Chandler 12.34 12.06 0.2 4
10 Woods, Denzel Pueblo Magne 11.84 12.07 1.9 5
11 Keller, Cobi Mountain Poi 11.74 12.24 1.9 5
12 Harper, Earon Chandler 12.44 12.25 -0.5 3
13 Contes, James Corona del S 12.74 12.32 -0.5 3
14 Conway, Cameron Hamilton 11.34 12.34 1.9 5
15 Contreras, Chris McClintock 12.74 12.35 -0.5 3
16 Warren, Thomas Mountain Poi 11.84 12.38 0.2 4
17 Burks, Aric Desert Vista 12.64 12.39 -0.5 3
18 Holding, Preston Cactus Shado 11.74 12.47 1.9 5
19 Arvayo, Anthony McClintock 12.54 12.48 -0.5 3
20 Fugger, David Seton Cathol 12.51 -1.1 1
21 Kruger, Paul Desert Mount 12.19 12.53 0.2 4
21 Clark, Michael Valley Chris 12.50 12.53 -0.5 3
23 Clark, Evan Apollo 12.44 12.56 -0.5 3
24 Colton, Carter Corona del S 12.94 12.68 -1.6 2
25 Elle, Jake Mesquite 12.76 -1.1 1
26 Levine, Chandler Desert Mount 12.69 12.90 -0.5 3
27 Howell, Deon Mountain Poi 12.04 12.96 0.2 4
28 Tannehll, Dalton Desert Vista 13.74 13.15 -1.6 2
29 Buhr, Trevor Gilbert 13.34 13.16 -1.6 2
30 Chavez, Joe Williams Fie 12.64 13.22 -0.5 3
31 Albiar, Tyren Williams Fie 12.54 13.53 -0.5 3
32 Widner, Luke Valley Chris 13.64 13.64 -1.6 2
33 Smith, Andy Cactus Shado 14.74 13.93 -1.6 2
34 Amoura, Hassan Desert Mount 14.26 -1.1 1
35 Mariteno, Gunner Gilbert 14.54 14.28 -1.6 2
-- Allen, Devon Brophy Colle 11.00 DQ 1.9 5
Boys 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Allen, Devon Brophy Colle 21.86 22.50 -2.4 5 10
2 Smith, Jayson Hamilton 23.44 23.87 -2.4 5 8
3 Relf, Robert Brophy Colle 24.24 23.89 -2.4 5 6
4 Huch, Dylan Corona del S 24.24 24.19 -2.4 5 5
5 Payne, Terrance Williams Fie 25.04 24.23 -0.2 4 4
6 Sanchez, Adrian Casa Grande 24.34 24.32 -2.4 5 3
7 Clark, Clarence Brophy Colle 24.34 24.58 -2.4 5 2
8 Woods, Denzel Pueblo Magne 23.84 24.61 -2.4 5 0.50
8 Gregson, Derek Williams Fie 24.44 24.61 -0.2 4 0.50
10 Aberle, Josh McClintock 24.70 24.65 -0.2 4
11 Harper, Earon Chandler 24.54 25.17 -0.2 4
12 Lajom, Aaron Hamilton 25.94 25.18 -0.9 3
13 Carranza, Rolando McClintock 25.74 25.34 -0.9 3
14 McCoy, Ian Cactus Shado 24.94 25.44 -0.2 4
15 Higinbotham, Sean Mountain Poi 25.52 -1.8 2
16 James, Maleek McClintock 25.44 25.64 -0.2 4
17 Campbell, Trey Mountain Poi 25.54 25.81 -0.2 4
18 Clark, Evan Apollo 25.44 25.84 -0.2 4
19 Mackenzie, Kyle Desert Vista 26.64 26.05 -0.9 3
20 Moreno, Ryan Mesquite 26.08 -3.1 1
21 Kruger, Paul Desert Mount 26.47 26.10 -0.9 3
22 Buhr, Trevor Gilbert 26.54 26.24 -0.9 3
23 Elle, Jake Mesquite 26.68 -3.1 1
24 Volt, Alex Corona del S 26.14 26.79 -0.9 3
25 Lin, Richard Desert Vista 26.84 26.97 -0.9 3
26 Levine, Chandler Desert Mount 27.47 27.19 -1.8 2
27 Scott, Trey Desert Vista 28.24 27.96 -1.8 2
28 Gertsch, Warner Corona del S 28.16 -0.9 3
29 Boyd, Victor Mountain Poi 28.24 28.33 -1.8 2
30 Chavez, Joe Williams Fie 27.04 29.35 -1.8 2
31 Mariteno, Gunner Gilbert 28.34 29.41 -1.8 2
32 Amoura, Hassan Desert Mount 30.38 -3.1 1
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Allen, Devon Brophy Colle 51.14 51.12 5 10
2 Woods, Denzel Pueblo Magne 52.24 51.65 5 8
3 Gregson, Derek Williams Fie 54.53 53.38 5 6
4 Schweiches, Sean Williams Fie 55.23 54.41 5 5
5 Payne, Terrance Williams Fie 54.65 1 4
6 Busby, Ron Brophy Colle 54.14 54.77 5 3
7 DeLeon-Fadok, Marco Brophy Colle 54.64 55.21 5 2
8 Westbrook, Justin Hamilton 56.66 55.43 5 1
9 Ferrara, Zakary Desert Vista 56.74 55.48 4
10 Shook, Phillip Mesquite 57.14 56.25 4
11 Arvayo, Anthony McClintock 57.04 56.40 4
12 Higinbotham, Sean Mountain Poi 57.04 56.65 4
13 Buhr, Trevor Gilbert 57.74 56.91 3
14 Weinberg, Keegan McClintock 57.84 57.26 3
15 Kneip, Alex Hamilton 58.34 57.27 3
16 Eggers, Tyler Corona del S 58.54 57.48 3
17 Allen, Nathan Desert Mount 1:00.45 57.57 2
18 Creyer, Jeremy Mesquite 57.14 57.82 4
19 Carranza, Rolando McClintock 58.94 58.08 3
20 Volt, Alex Corona del S 1:00.14 58.65 2
21 Moreno, Juliano Desert Vista 1:01.84 1:00.23 2
22 Dhole, Artharva Hamilton 59.14 1:00.38 3
23 Levine, Chandler Desert Mount 1:02.04 1:00.46 2
24 Lopez, Simon Cactus Shado 1:02.34 1:01.45 2
25 Nickerson, Braxton Apollo 56.49 1:01.73 5
26 Pina, Danny Cactus Shado 1:03.84 1:02.68 2
27 Mariteno, Gunner Gilbert 1:04.14 1:04.55 1
28 Binning, Stephen Desert Vista 1:06.34 1:04.78 1
29 Caviasca, Dustin Mountain Poi 1:02.74 1:05.45 2
-- Kruger, Paul Desert Mount 1:04.82 DQ 1
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jackson, Cody Corona del S 2:03.30 2:03.61 10
2 Beninger, Matt Valley Chris 2:12.87 2:07.46 8
3 Rubenzer, Jack Brophy Colle 2:09.00 2:07.53 6
4 Tielke, Austin Desert Vista 2:07.90 2:07.67 5
5 Groll, Matti Desert Mount 2:09.13 2:07.77 4
6 Tippitt, Kyle Desert Vista 2:11.80 2:10.41 3
7 Sexton, Cole Chandler 2:10.00 2:14.31 2
8 Trinidad, Adam Apollo 2:19.10 2:18.41 1
9 Lopez, Simon Cactus Shado 2:18.60 2:19.38
10 Crump, Connor Hamilton 2:30.60 2:20.94
11 Busby, Ron Brophy Colle 2:14.00 2:21.06
12 Westbrook, Justin Hamilton 2:16.40 2:21.20
13 Frantz, Alex Corona del S 2:18.40 2:22.78
14 Farrell, Elijah Desert Vista 2:12.10 2:23.02
15 Homan, Ethan Cactus Shado 2:25.00 2:25.00
16 Coffman, Shandon Williams Fie 2:53.00 2:25.51
17 Reddy, Srikanth Desert Mount 2:27.50 2:26.81
18 Dasgupta, Avi Mountain Poi 2:26.90
19 Tobin, Connor Brophy Colle 2:15.00 2:28.27
20 Colton, Carter Corona del S 2:24.00 2:29.59
21 Pearce, Spencer Desert Mount 2:29.63 2:30.86
22 Fine, Chase Williams Fie 2:45.00 2:30.97
23 Osterhoudt, Derek Gilbert 2:27.00 2:31.22
24 Rogala, Jacob Casa Grande 2:29.00 2:32.10
25 Wilcox, Eric Williams Fie 3:01.00 2:32.43
26 Pitrat, Sam Valley Chris 2:23.90 2:37.22
27 Pina, Danny Cactus Shado 2:32.40 2:37.57
28 Polowski, Andrew Seton Cathol 2:43.00 2:53.48
29 Brantley, Peter Mesquite 2:58.50
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dykstra, Ryan Desert Vista 4:32.32 4:34.31 10
2 Whitney, Jacob Corona del S 4:37.20 4:44.31 8
3 Groll, Matti Desert Mount 4:47.07 4:44.68 6
4 Clason, Spencer Desert Vista 4:48.10 4:45.67 5
5 Macey, Carter Desert Vista 4:47.29 4:46.69 4
6 Ruiz, Marco Brophy Colle 4:40.00 4:53.27 3
7 Autry, Jonathan North 4:54.70 2
8 Chavez, Alec Valley Chris 4:57.14 4:57.01 1
9 Chapman, Ben Gilbert 5:12.00 5:01.18
10 Marcolini, Anthony Apollo 5:09.38 5:03.01
11 Gooden, Terrance McClintock 5:09.00 5:07.40
12 Sexton, Cole Chandler 5:05.00 5:08.47
13 Homan, Ethan Cactus Shado 5:05.00 5:10.87
14 Coleman, Bryce Mesquite 5:15.66
15 Mulligan, Sean Hamilton 5:34.00 5:15.92
16 Trinidad, Adam Apollo 5:11.70 5:15.97
17 Ferraro, Garrett Williams Fie 5:17.33
18 Peterson, Joseph Chandler 5:10.00 5:19.86
19 Aguilera, Jerry Brophy Colle 5:15.00 5:20.45
20 Pearce, Spencer Desert Mount 5:31.00 5:22.22
21 Dasgupta, Avi Mountain Poi 5:23.40
22 Maag, Jonas Hamilton 5:15.50 5:26.07
23 Love, John Brophy Colle 5:10.00 5:26.77
24 Gissel, Colter Gilbert 5:32.00 5:29.37
25 Nevarez, Angelo McClintock 5:21.00 5:35.07
26 Polowski, Andrew Seton Cathol 5:56.00 5:40.99
27 Rodriguez, Jose McClintock 5:41.00 5:44.44
28 Pitrat, Sam Valley Chris 5:32.72 6:03.26
29 Hyham, Zackery Williams Fie 6:03.94 6:08.88
30 Cronin, Lukas Cactus Shado 6:04.00 6:33.88
31 Dang, Anthony Cactus Shado 6:57.00 6:45.53
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Macey, Carter Desert Vista 10:20.10 10:23.20 10
2 Whitney, Jacob Corona del S 10:06.30 10:31.59 8
3 Smith, Ryan Desert Vista 10:52.00 10:48.60 6
4 Ruiz, Marco Brophy Colle 10:35.00 10:53.21 5
5 Autry, Jonathan North 10:59.05 4
6 Chavez, Alec Valley Chris 10:48.29 11:01.16 3
7 Smith, Zachary Desert Vista 10:50.90 11:01.28 2
8 Coleman, Bryce Mesquite 11:32.49 1
9 Marcolini, Anthony Apollo 11:34.50 11:33.62
10 Welu, Brian Desert Mount 12:01.36 11:47.02
11 Green, Clark Gilbert 11:50.00 11:47.18
12 Welu, Adam Desert Mount 12:02.17 11:49.99
13 Mulligan, Sean Hamilton 12:08.40 11:54.54
14 Ferraro, Garrett Williams Fie 12:01.71
15 Gissel, Colter Gilbert 11:59.00 12:22.56
16 Homan, Ethan Cactus Shado 11:03.00 12:26.22
17 Love, John Brophy Colle 10:45.00 12:41.35
18 Kent, Miles Brophy Colle 10:48.00 12:49.97
19 Polowski, Andrew Seton Cathol 12:48.00 13:02.70
20 Maag, Jonas Hamilton 11:10.44 13:18.98
21 Cronin, Lukas Cactus Shado 15:02.37
22 Dang, Anthony Cactus Shado 17:52.00 17:08.94
Boys 110 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Holding, Preston Cactus Shado 15.74 16.46 -0.5 2 10
2 Thomas, Preston Desert Vista 15.24 16.62 -0.5 2 8
3 Dickie, Quincy Williams Fie 17.11 17.55 -0.5 2 6
4 Buck, Patrick Corona del S 17.74 17.82 -0.5 2 5
5 Bodnicki, Kyle Desert Vista 16.14 17.91 -0.5 2 4
6 Romitti, Jacob Cienega 17.90 17.92 -0.2 1 3
7 Robertson, Quinn Corona del S 18.04 17.98 -0.2 1 2
8 Frazier, David Chandler 16.94 18.86 -0.5 2 1
9 Marshall, Scott Desert Vista 16.14 19.26 -0.5 2
10 Mosier, Kaleb Brophy Colle 19.60 -0.2 1
11 Weber, Brennon Williams Fie 19.04 19.96 -0.2 1
12 Knox, Spencer Mountain Poi 19.54 20.03 -0.2 1
13 Sauer, Tyler Hamilton 17.04 20.05 -0.5 2
-- Russell, Nicolas Seton Cathol 19.80 DQ -0.2 1
Boys 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Buck, Patrick Corona del S 43.04 42.05 3 10
2 Holding, Preston Cactus Shado 41.96 42.07 3 8
3 Thomas, Preston Desert Vista 48.54 43.25 2 6
4 Dickie, Quincy Williams Fie 45.11 43.59 3 5
5 Romitti, Jacob Cienega 47.00 44.03 3 4
6 Robertson, Quinn Corona del S 46.94 44.61 3 3
7 Grayer, D'Amani Brophy Colle 44.14 45.61 3 2
8 Kinney, Evan Corona del S 47.44 46.10 2 1
9 Sauer, Tyler Hamilton 47.34 46.92 2
10 Russell, Nicolas Seton Cathol 50.35 46.95 1
11 Mosier, Kaleb Brophy Colle 46.14 48.33 3
12 Weber, Brennon Williams Fie 49.84 49.74 1
13 Laturco, Benjamin Pueblo Magne 49.94 52.34 1
Boys 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Hamilton 'A' 45.14 46.09 2 10
1) Conway, Cameron 2) Colores, Anthony
3) Sauer, Tyler 4) Dodson, Trevor
2 Williams Field 'A' 46.94 46.14 2 8
1) Gregson, Derek 2) Schweiches, Sean
3) Dickie, Quincy 4) Payne, Terrance
3 Corona del Sol 'A' 45.84 46.31 2 6
1) Huch, Dylan 2) Buck, Patrick
3) Contes, James 4) Colton, Carter
4 Desert Vista 'A' 43.64 46.34 2 5
1) Hilgers, Jarek 2) Young, Matt
3) Thomas, Preston 4) Germinaro, Kaleb
5 McClintock 'A' 47.64 46.92 1 4
1) Weinberg, Keegan 2) James, Maleek
3) Harris, Quincy 4) Aberle, Josh
6 Chandler 'A' 47.04 48.57 1 3
1) Frazier, David 2) Hall, Joshua
3) Harper, Earon 4) Parra, Estevean
7 Valley Christian 'A' 50.04 53.26 1 2
1) Widner, Luke 2) St James, Tyler
3) Sinfield, Tim 4) Clark, Michael
-- Brophy College Prep 'A' 44.84 DQ 2
1) DeLeon-Fadok, Marco 2) Clark, Clarence
3) Dampare, Patrick 4) Grayer, D'Amani
-- Mountain Pointe 'A' 46.24 DQ 2
1) Warren, Thomas 2) Campbell, Trey
3) Higinbotham, Sean 4) Howell, Deon
Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Brophy College Prep 'A' 3:35.00 3:39.60 2 10
1) Allen, Devon 2) Relf, Robert
3) DeLeon-Fadok, Marco 4) Busby, Ron
2 Corona del Sol 'A' 3:45.90 3:42.63 2 8
1) Huch, Dylan 2) Jackson, Cody
3) Eggers, Tyler 4) Buck, Patrick
3 Williams Field 'A' 3:45.00 3:44.48 2 6
1) Schweiches, Sean 2) Gregson, Derek
3) Payne, Terrance 4) Chavez, Joe
4 Desert Vista 'A' 3:45.10 3:47.62 2 5
1) Hall, Henry 2) Tippitt, Kyle
3) Ferrara, Zakary 4) Cook, Keehan
5 McClintock 'A' 3:52.63 1 4
1) Aberle, Josh 2) Weinberg, Keegan
3) Gooden, Terrance 4) Arvayo, Anthony
6 Chandler 'A' 3:42.00 3:54.76 2 3
1) Camacho, Rey 2) Flannigan, Marcus
3) Harper, Earon 4) Hall, Joshua
7 Mesquite 'A' 3:55.79 1 2
1) Shook, Phillip 2) Bradley, Gage
3) Creyer, Jeremy 4) Taylor, Matthew
8 Hamilton 'A' 3:35.00 3:59.14 2 1
1) Conway, Cameron 2) Westbrook, Justin
3) Smith, Jayson 4) Kneip, Alex
9 Desert Mountain 'A' 4:10.00 4:10.77 1
1) Allen, Nathan 2) Kruger, Paul
3) Levine, Chandler 4) Groll, Matti
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Corona del Sol 'A' 8:50.60 9:00.03 10
1) Frantz, Alex 2) Whitney, Jacob
3) Jackson, Cody 4) Eggers, Tyler
2 Brophy College Prep 'A' 9:10.00 9:11.15 8
1) Rubenzer, Jack 2) Tobin, Connor
3) Radcliffe, Dalton 4) Aguilera, Jerry
3 Gilbert 'A' 9:22.00 9:12.74 6
1) Osterhoudt, Derek 2) Jackson, Dylan
3) Chapman, Ben 4) Green, Clark
4 Desert Vista 'A' 9:00.00 9:13.50 5
1) Tang, Chris 2) Hubbard, Zach
3) Quintanar, Dylan 4) Davis, Austin
5 Hamilton 'A' 9:27.85 4
1) Mulligan, Sean 2) Wanlass, Taylor
3) Crump, Connor 4) Westbrook, Justin
6 Desert Mountain 'A' 10:00.00 9:48.36 3
1) Pearce, Spencer 2) Groll, Matti
3) Welu, Adam 4) Welu, Brian
7 Cactus Shadows 'A' 9:48.73 2
1) Pina, Danny 2) Deininger, Nic
3) Lopez, Simon 4) Homan, Ethan
Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Poierier-Shelton, Michae Chandler 5-08.00 5-10.00 10
2 Colores, Anthony Hamilton 5-02.00 J5-10.00 8
3 Harris, Quincy McClintock 5-06.00 J5-10.00 6
4 Layser, Mike Gilbert 5-08.00 5-06.00 5
5 Weinberger, Kent McClintock 5-02.00 3.50
5 Nichols, Robert Hamilton 5-02.00 3.50
7 Taylor, Matthew Mesquite J5-02.00 2
8 Lasswell, Michael Brophy Colle 5-02.00 J5-02.00 0.50
8 Warren, Garrett Gilbert 5-02.00 J5-02.00 0.50
10 Bodnicki, Kyle Desert Vista J5-02.00
10 Tanner, Beau Gilbert 5-04.00 J5-02.00
11 Coffman, Shandon Williams Fie 5-02.00 J4-10.00
12 Snyder, Ben Corona del S 4-10.00
13 Tobin, Justin Desert Vista 5-04.00 J4-10.00
13 Dodson, Trevor Hamilton 4-08.00 J4-08.00
13 Lahti, Josh Corona del S 4-08.00 J4-08.00
13 Larsen, Wyatt Corona del S 5-00.00 J4-08.00
13 Wilcox, Eric Williams Fie 5-04.00 J4-08.00
13 Deacon, Sean Brophy Colle 5-00.00 J4-08.00
-- Campbell, Trey Mountain Poi 5-06.00 NH
Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sisserson, Grant Horizon 13-00.00 13-02.00 10
2 Marshall, Scott Desert Vista 12-00.00 12-08.00 8
3 Pothier, Paxton Mountain Vie 11-06.00 12-02.00 6
4 Puchi, Adam Desert Vista 13-00.00 11-08.00 5
5 Frazier, David Chandler 11-03.00 11-02.00 4
6 Bodnicki, Kyle Desert Vista 11-00.00 J11-02.00 3
7 Auran, Matt Brophy Colle 10-00.00 10-02.00 2
8 Walsh, Cole Brophy Colle 9-06.00 9-02.00 1
9 Parra, Estevean Chandler 10-06.00 8-08.00
9 Lowney, Colin Valley Chris 8-06.00 8-08.00
9 Ray, Bryson Gilbert 9-06.00 8-08.00
12 Petty, Jake Brophy Colle 9-00.00 8-02.00
12 Brown, Kendon Corona del S 7-00.00 8-02.00
12 Littleton, Connor Corona del S 8-00.00 8-02.00
15 Larsen, Wyatt Corona del S 7-00.00 7-08.00
15 Kowaleski, Lucas Pueblo Magne 9-00.00 7-08.00
-- Nguyen, John Mesquite NH
-- Sinfield, Tim Valley Chris 7-06.00 NH
-- Flannigan, Marcus Chandler 7-06.00 NH
-- Laturco, Benjamin Pueblo Magne 8-00.00 NH
Boys Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Relf, Robert Brophy Colle 18-09.00 19-09.50 NWI 10
2 Hilgers, Jarek Desert Vista 21-02.00 19-02.00 NWI 8
3 Clark, Clarence Brophy Colle 18-02.00 18-08.50 NWI 6
4 Campbell, Trey Mountain Poi 17-06.00 18-04.50 NWI 5
5 Poierier-Shelton, Michae Chandler 19-09.00 18-02.00 NWI 4
6 Boyns, Myles Desert Vista 18-03.00 18-00.50 NWI 3
7 Weinberger, Kent McClintock 17-04.25 17-10.50 NWI 2
8 Contes, James Corona del S 17-09.25 17-10.00 NWI 1
9 Flannigan, Marcus Chandler 17-08.00 17-08.00 NWI
10 Dampare, Patrick Brophy Colle 18-11.00 17-07.00 NWI
10 Sanchez, Adrian Casa Grande 18-06.00 17-07.00 NWI
12 Clark, Michael Valley Chris 15-06.00 17-06.00 NWI
13 Tanner, Beau Gilbert 16-02.00 17-05.25 NWI
14 Keller, Cobi Mountain Poi 16-07.00 17-00.00 NWI
15 Harris, Quincy McClintock 18-11.00 16-11.50 NWI
16 Jackson, Dylan Gilbert 15-08.00 16-06.00 NWI
17 Albiar, Tyren Williams Fie 16-08.00 15-08.00 NWI
18 Nichols, Robert Hamilton 15-05.00 15-07.50 NWI
19 Smith, Andy Cactus Shado 14-11.00 15-04.00 NWI
20 Dodson, Trevor Hamilton 17-00.00 15-02.50 NWI
21 Coffman, Shandon Williams Fie 16-05.00 15-01.00 NWI
22 Laturco, Benjamin Pueblo Magne 15-00.00 14-08.50 NWI
23 Lahti, Josh Corona del S 15-07.00 14-08.00 NWI
24 Kowaleski, Lucas Pueblo Magne 16-00.00 14-04.00 NWI
25 Dhole, Artharva Hamilton 16-00.00 14-03.50 NWI
26 Elliot, Steve Williams Fie 15-03.00 14-00.50 NWI
27 Volt, Alex Corona del S 15-00.00 14-00.00 NWI
28 Begay, Dixon Mountain Poi 13-00.00 13-00.00 NWI
29 Lowney, Colin Valley Chris 14-06.00 12-07.00 NWI
Boys Triple Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Harris, Quincy McClintock 40-00.00 37-08.50 NWI 10
2 Poierier-Shelton, Michae Chandler 39-05.00 36-09.50 NWI 8
3 Grayer, D'Amani Brophy Colle 37-06.00 36-08.50 NWI 6
4 Hilgers, Jarek Desert Vista 39-08.00 36-02.00 NWI 5
5 Jackson, Dylan Gilbert 33-11.00 35-11.00 NWI 4
6 Dickie, Quincy Williams Fie 30-03.00 35-05.00 NWI 3
7 Contes, James Corona del S 35-10.50 34-11.50 NWI 2
8 Weinberger, Kent McClintock 35-06.25 34-11.00 NWI 1
9 Buck, Patrick Corona del S 33-10.25 NWI
10 Dampare, Patrick Brophy Colle 35-07.00 33-08.00 NWI
11 Deacon, Sean Brophy Colle 35-00.00 32-07.50 NWI
12 Lahti, Josh Corona del S 32-05.00 32-00.00 NWI
13 Clark, Michael Valley Chris 34-11.50 31-11.00 NWI
14 Laturco, Benjamin Pueblo Magne 31-00.00 30-09.50 NWI
15 Kowaleski, Lucas Pueblo Magne 31-00.00 30-04.25 NWI
Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nappe, Dominic Chandler 47-10.00 47-08.50 10
2 Simons, Aaron Corona del S 42-00.00 41-07.50 8
3 Fox, Brandon Desert Vista 40-08.00 40-06.00 6
4 Fischer, Dylan Desert Vista 42-03.00 39-08.00 5
5 Tamburo, Zack Desert Vista 40-00.00 39-02.50 4
6 Corwin, James Mountain Poi 35-04.00 37-04.50 3
7 Trevino, Jesus Williams Fie 35-02.00 35-04.00 2
8 Underwood, Michael Corona del S 32-00.00 34-11.50 1
9 Dennard, Marche Brophy Colle 34-00.00 34-10.00
10 Gaitan, Nick McClintock 32-08.75 34-06.50
11 Misseldine, Chris Chandler 34-00.00
12 Florez, Mark Brophy Colle 30-00.00 32-05.00
13 Metz, Braden McClintock 32-03.00 32-04.00
13 Flannigan, Marcus Chandler 32-04.00
15 Hunter, Lucas Mountain Poi 30-02.00 31-05.75
16 Mosier, Kaleb Brophy Colle 33-00.00 31-01.00
17 Radford, Sam Corona del S 30-00.00 30-11.00
18 Beardsley, Tyler Mesquite 29-08.00
19 Oaks, bryce Williams Fie 28-11.00
19 Johnson, Keith Mountain Poi 28-06.00 28-11.00
21 Spigelmire, Kyle Casa Grande 28-08.00 27-11.00
22 Widner, Luke Valley Chris 28-06.00 27-00.00
23 Alexander, Dieon McClintock 27-03.00 26-02.00
24 Casias, Jacob Gilbert 27-05.00 25-10.00
25 Bruggerman, Luke Seton Cathol 25-07.00
