Brophy varsity finished 5th as a team of 35 schools on Friday. Results are attached.
We will plan next week for our combinations of relays and events for our team's success at Region and State.
Event 2 Boys 4x800 Meter Relay
================================================================================
Record: R 8:12.86 4/16/2010 Mesa Mountain View, Mesa Mountain Vi
T Barney, D Garcia, S Frame, N Norberg
School Seed Finals Points
================================================================================
1 Mesa Mountain View 'A' 8:19.60 8:12.86R 10
1) Barney, Taylor 2) Garcia, Dominic
3) Frame, Spenser 4) Norberg, Nathan
2 Brophy College Prep 'A' 8:12.00 8:16.05 8
1) Firth, Will 2) Hanson, Sean
3) Ripple, Brian 4) Williams, Thomas
3 Desert Vista 'A' 8:15.00 8:16.12 6
1) Kombe, Albert 2) Clithero, Griffin
3) Hacker, Grayson 4) Brown, Collin
4 Queen Creek 'A' 8:30.00 8:19.65 5
1) Harris, Dedrick 2) O'Conner, Austin
3) Gonzalez, Luiz 4) Hardt, Sherod
5 Skyline 'A' 8:29.00 8:27.12 4
1) Chavez, Randy 2) Marshall, Travis
3) Murilli Villagren, Fermin 4) Retana, Jose
6 Casa Grande 'A' 8:32.00 8:31.46 3
1) Gomez, Joey 2) Short, Lawrence
3) Garza, Geronimo 4) Sauceda, Rigoberto
7 Corona Del Sol 'A' 8:25.30 8:34.38 2
1) Baker-Slama, Garrett 2) Hooke, Wade
3) Jackson, Cody 4) Coulter, Josh
8 Trevor Browne 'A' 8:15.00 8:36.53 1
1) Jarmillo, Jose 2) Gallardo, Raul
3) Marquez, Alfonso 4) Valdovinos, Roberto
9 Red Mountain 'A' 8:21.00 8:37.38
1) York, Russell 2) Hultenius, Devin
3) Frazee, Caleb 4) Carlson, Connor
10 Sunnyside High School 'A' 8:36.90 8:37.40
11 Desert Ridge 'A' 8:40.59 8:48.57
1) Acevedo, Juan 2) Davidson, Jordan
3) Erekson, Klay 4) Molloy, Elijah
12 Chinle 'A' 8:40.42 8:53.10
1) Joey, Darrick 2) Tracy, Searle
3) Yazzie, Johnathan 4) Yazzie, Justin
13 Florence 'A' 8:55.68 8:56.55
1) Mackay, Edward 2) Escanuela, Andy
3) White, Andrew 4) Stegner, Ron
14 Gilbert 'A' 8:51.00 9:00.37
1) Petersen, Spencer 2) Arthur, Phillip
3) Jackson, Dylan 4) Lane, Jeff
14 Payson 'A' 8:46.29 9:00.37
1) Garcia, Joey 2) White, Ezra
3) Hodges, Tanner 4) Wadington, Forrest
16 Sahuaro 'A' 8:54.00 9:00.94
1) Landi, Jacob 2) Arandules, Luke
3) Petruska, Zach 4) Breidenbach, Earl
17 Estrella Foothills 'A' 8:56.00 9:05.18
1) Leung, Chris 2) Lauro, Joey
3) Steinhausen, Jace 4) Valdivia, Gabriel
18 Hopi 'A' 9:00.00 9:13.43
1) Ben, Darnell 2) Adams, Wilburn
3) Maho, Raynard 4) Youvella, Zachery
19 Highland 'A' 8:43.82 9:19.31
1) Frampton, Shane 2) Crosbie, Brandon
3) Moffat, Seth 4) Whiting, Mitch
20 Perry 'A' 8:50.00 9:34.10
1) McQuillen, Kyle 2) Reusche, Christian
3) Marks, TJ 4) Silva, Oshada
21 Cactus Shadows 'A' 8:27.10 9:39.86
1) homan, ethan 2) lopez, simon
3) pina, danny 4) tze, david
22 Arcadia 'A' 9:06.99 9:42.68
1) Askins, Matt 2) Duckworth, Ben
3) Firman, Jordon 4) Sepulvada, Jose
-- Chandler 'A' 8:20.00 DQ
1) Gonzales, Jared 2) Dean, Deselle
3) Hagler, Andrew 4) Garcia, Terrence
Event 4B Boys 110 Meter Hurdles
=================================================================================
Record: R 14.42 4/16/2010 Yusuf Muhammad, Chandler
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Conrad, Hayden Prescott 14.53 14.64q 1.2 6
2 Perkins, Paul Chandler 15.21 15.00q 0.8 3
3 Muhammad, Yusuf Chandler 15.10q 0.3 2
4 Smith, Matt Desert Vista 15.04 15.19q 0.9 4
5 Siefker, Nick Corona Del Sol 15.00 15.23q +0.0 5
6 Jamison, Vernon Queen Creek 15.83 15.36q 1.2 6
7 Bresee, Peter Prescott 15.04 15.40q 0.9 1
8 Imlay, Clint Skyline 15.09 15.41q 0.8 3
9 Black, Donovan Gilbert 15.84 15.42q 0.8 7
10 Kiene, Michael Mesa Mountain Vi 15.67 15.43 0.3 2
11 Lock, Colton Queen Creek 15.82 15.46 0.8 7
12 Samans, Daniel Corona Del Sol 15.30 15.47 0.9 1
13 Iles, Dustin Payson 15.66 15.53 +0.0 5
14 Nicol, Conrad Mesa Mountain Vi 16.10 15.66 0.9 1
14 Perez, Jose Florence 15.90 15.66 0.3 2
16 Poe, Edgar Cienega 15.66 15.67 1.3 8
17 Augustin, Kendall Queen Creek 16.26 16.00 1.3 8
18 Mora, Michael Catalina Magnet 16.09 16.04 0.9 4
19 Hunt, Taylor Mesa Mountain Vi 16.10 16.05 0.8 3
20 Wince, Connor Red Mountain 15.00 16.12 1.3 8
21 Davis, Drake Perry 16.00 16.16 1.3 8
22 holding, preston Cactus Shadows 16.04 16.30 +0.0 5
23 Armstrong, Ben Queen Creek 17.10 16.39 0.9 1
24 Buntrock, Jake Corona Del Sol 16.50 16.42 0.8 7
25 Barber, Randal Maricopa 16.10 16.45 0.9 1
26 Snoke, Richard Horizon 16.40 16.51 1.2 6
27 Hernandez, Eric Desert Vista 16.80 16.57 0.9 4
28 Damitio, Daniel Sahuaro 16.10 16.61 0.8 3
29 Sauceda, Ricky Florence 17.01 16.82 0.8 3
30 Paulson, Dane Red Mountain 16.20 16.86 0.9 4
31 Faust, Jake Brophy College P 17.20 16.88 0.3 2
32 Spilsbury, Logan Perry 16.36 17.16 0.3 2
33 bowers, will Cactus Shadows 17.54 17.27 1.2 6
34 Bujarski, John Sahuaro 18.10 17.59 0.9 1
35 Coon, Gabriel Skyline 16.70 17.66 0.3 2
36 Nodestine, Darnell Chinle 17.50 17.97 0.8 7
37 Cashan, Hank Arcadia 18.10 17.99 0.8 3
38 Romitti, Jacob Cienega 17.93 18.01 +0.0 5
38 Raeke, Kyle Payson 17.73 18.01 0.3 2
40 Newman, Bradley Brophy College P 16.80 18.07 0.9 1
41 Palmer, Stephen Estrella Foothil 17.20 18.19 1.3 8
42 Pigford, Cody Perry 17.50 18.26 1.2 6
43 Sommer, Zach Estrella Foothil 17.19 18.35 +0.0 5
44 Evans, Joe Sahuaro 15.61 18.38 0.9 4
45 Shirley, Josiah Chinle 18.17 18.42 0.8 3
46 Coffman, Chris Arcadia 18.50 18.50 0.9 1
47 Mobrey, Tyler Estrella Foothil 18.63 0.8 7
48 Griffith, Brad Desert Ridge 18.00 19.60 0.9 4
49 Holman, Khaled Red Mountain 16.20 19.81 +0.0 5
50 Calles, Francisco Sunnyside 17.90 20.04 1.3 8
51 Righard, Nielson Payson 20.41 20.07 0.3 2
52 Joe, Rayven Window Rock 18.80 20.13 0.9 4
53 Yee, Zac Arcadia 19.60 20.35 1.3 8
54 Graham, Jaleel Highland 20.50 20.37 1.2 6
55 Calles, Martin Sunnyside 16.40 20.45 0.8 7
-- Wood, Bryce Chandler 14.51
Event 6B Boys 100 Meter Dash
=================================================================================
Record: R 10.77 4/16/2010 Christopher Alexander, Casa Grande
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Alexander, Christopher Casa Grande 11.00 10.85q 2.6 2
2 Brown, Carter Mesa Mountain Vi 10.80 10.91q 2.5 5
3 Wheeler, Ryan Casa Grande 11.23 10.92q 1.3 9
4 Battle, Anders Desert Vista 10.91 10.99q 2.0 4
5 Sanchez, Ronnie Perry 11.00 11.10q 2.2 6
6 Richardson, Preston Mesa Mountain Vi 11.00 11.12q 1.3 9
7 Price, Dennis Chandler 11.17 11.15q 1.9 7
8 Boykin, Avery Estrella Foothil 11.13 11.17q 2.9 3
8 Hatcher, Oshae Chandler 11.18 11.17q 2.9 3
10 Landis, Nikko Chaparral 11.17 11.20 2.0 8
11 Molina, Derek Red Mountain 10.90 11.21 0.7 1
12 Jones, Isaac Cienega 11.20 11.23 2.6 2
13 Wyatt, Garrett Mesa Mountain Vi 11.20 11.24 2.2 6
14 Pierce, Ryan Chaparral 11.31 11.29 0.7 1
15 Anderson, John Highland 11.39 11.31 2.0 4
15 McKechnie, Sean Desert Ridge 11.90 11.31 1.8 10
17 Collins, Jorden Chandler 11.32 11.34 2.5 5
18 Lowe, Joseph Red Mountain 11.20 11.37 1.9 7
19 Rucker, Giovanni Desert Ridge 11.49 11.41 1.9 7
20 Cataneda, Jesus Trevor Browne 11.28 11.42 1.8 10
21 schneider, joree Cactus Shadows 11.44 11.44 1.5 11
22 Martinez, Marcelino Desert Vista 11.44 11.47 2.0 8
23 Morales, Ramon Catalina Magnet 11.35 11.48 2.5 5
24 Miller, Luke Casa Grande 11.49 11.52 2.9 3
24 Hayhurst, Matt Corona Del Sol 11.65 11.52 1.3 9
26 Burton, Ronnie Cienega 11.50 11.53 2.9 3
27 Kadzashie, Maxwell San Tan Foothill 11.43 11.54 2.6 2
28 Robles, David Trevor Browne 11.56 11.55 2.5 5
29 Anderson, Brett Gilbert 11.51 11.56 1.8 10
30 Darnell, Tauren Perry 11.50 11.57 1.5 11
31 Turner, Richard Trevor Browne 11.53 11.58 2.0 4
32 Harrison, Robert Highland 11.20 11.59 1.5 11
33 Towns, Marcel Corona Del Sol 11.67 11.60 2.6 2
34 Wattel, Matt Corona Del Sol 11.59 11.61 0.7 1
35 Formeche, John Sunnyside 11.90 11.62 2.5 5
36 Sites, Andrew Queen Creek 11.80 11.75 1.5 11
36 Redman, Sean Sahuaro 11.90 11.75 0.7 1
38 Connery, Zach Skyline 11.66 11.76 2.2 6
39 Davis, Dylan Brophy College P 11.50 11.77 1.9 7
40 Hilgers, Jarek Desert Vista 11.07 11.78 2.0 8
41 Mitchell, Jarel Perry 11.51 11.79 1.3 9
42 Chabarria, Xaver San Tan Foothill 11.70 11.81 2.9 3
43 Clark, Clarence Brophy College P 11.70 11.83 2.0 8
44 Hudson, David Red Mountain 11.50 11.85 2.0 8
44 Borgens, Tyler Desert Ridge 12.27 11.85 1.9 7
46 Pablo, Joshua Window Rock 11.10 11.89 1.5 11
46 Chavez, Marty Arcadia 11.70 11.89 1.5 11
48 Velasco, Ahren Flagstaff 12.01 11.90 2.0 4
48 Lee, Jamarhi Maricopa 11.88 11.90 1.3 9
50 Koelin, Michael Horizon 12.24 11.94 2.9 3
51 Williams, Ronnell Coolidge 11.60 11.95 1.8 10
52 Fenison, Josh Queen Creek 12.18 11.97 2.2 6
53 Hernandez, Eddie Catalina Magnet 12.20 11.98 2.0 8
54 Ayers, Duke Flagstaff 11.94 12.00 0.7 1
54 McDonald, Sam Arcadia 11.80 12.00 2.9 3
56 Dumas, Stedman Florence 12.20 12.01 2.6 2
57 Leung, Chris Estrella Foothil 12.35 12.03 2.6 2
58 Dillon, Ian Payson 11.83 12.05 2.6 2
59 Raphael, Brandon Horizon 12.25 12.06 1.9 7
60 Lauro, Joey Estrella Foothil 12.35 12.08 2.2 6
60 Davis, Deshaun Florence 11.77 12.08 1.9 7
62 mcCoy, ian Cactus Shadows 11.84 12.09 2.2 6
62 Ellis, Seth Coolidge 11.50 12.09 2.6 2
64 Harris, Jourdan Florence 12.45 12.15 1.8 10
65 Forbis, Trevor Highland 12.04 12.16 1.8 10
66 Steimer, Sean Chaparral 12.35 12.23 2.0 8
67 Hunt, Gannon Flagstaff 11.90 12.25 2.0 4
68 byers, geoff Cactus Shadows 10.94 12.26 1.8 10
69 Pinnock, Javey Highland 11.80 12.27 1.9 7
70 Moore, Jamir Coolidge 11.57 12.30 2.5 5
71 Gale, Jason San Tan Foothill 12.06 12.32 1.3 9
72 Robles, Tyler Skyline 11.94 12.41 2.5 5
73 Mwampokolo, Carl Catalina Magnet 12.30 12.42 1.5 11
74 Schubert, Alex Horizon 12.30 12.47 2.9 3
75 Slim, Perry Page 12.61 12.50 2.5 5
75 Reed, Payton Chinle 12.54 12.50 2.0 4
77 Omar, Guerra Payson 12.38 12.56 1.3 9
78 Christian, Vincent Maricopa 12.20 12.59 1.5 11
79 Aguirre, Tylar Payson 12.60 12.83 0.7 1
80 Maho, Raynard Hopi 13.24 13.08 1.8 10
81 Adams, Wilburn Hopi 13.00 13.19 0.7 1
82 Nez, Rondell Window Rock 13.10 13.34 2.0 4
83 Youvella, Zachery Hopi 13.82 13.70 2.6 2
-- Russo, Vinny Catalina Foothil 11.55 DNF 0.7 1
Event 10B Boys 4x100 Meter Relay
===================================================================================
Record: R 42.42 4/16/2010 Mesa Mountain View, Mesa Mountain Vi
J Brimhall, C Brown, P Richardson, G Wyatt
School Seed Finals H# Points
===================================================================================
1 Mesa Mountain View 'A' 42.60 42.42R 4 10
1) Brimhall, Jacom 2) Brown, Carter
3) Richardson, Preston 4) Wyatt, Garrett
2 Casa Grande 'A' 42.95 42.60 4 8
1) Alexander, Christopher 2) Miller, Luke
3) Maxwell, Russell 4) Wheeler, Ryan
3 Brophy College Prep 'A' 43.10 43.04 4 6
1) Bishop, Alex 2) Allen, Devon
3) Dennard, Josh 4) Danilevics, Harry
4 Desert Vista 'A' 42.90 43.08 4 5
1) Smith, Matt 2) Battle, Anders
3) Hilgers, Jarek 4) Ikharebha, Osi
5 Chandler 'A' 42.97 43.22 4 4
1) Hatcher, Oshae 2) Wood, Bryce
3) Price, Dennis 4) Vargas, Jemal
6 Trevor Browne 'A' 45.20 44.08 2 3
1) Cauley, Ezra 2) Robles, David
3) Shurtleff, Matt 4) Turner, Richard
7 Cienega 'A' 44.50 44.37 3 2
1) Brooks, Tyler 2) Jones, Isaac
3) Burton, Ronnie 4) Broom, Lorye
8 Red Mountain 'A' 43.80 44.40 3 1
1) Hudson, David 2) Lowe, Joseph
3) Thorton, Colton 4) Molina, Derek
9 Highland 'A' 44.17 44.58 3
1) Pinnock, Javey 2) Harrison, Robert
3) Lesueur, Scott 4) Anderson, John
10 Florence 'A' 45.27 44.62 2
1) Woods, Jermain 2) Perez, Jose
3) Brown, Nick 4) Davis, Deshaun
11 Catalina Magnet 'A' 44.79 44.85 2
1) Gregory, Joshua 2) McIver, Darrian
3) Sanchez, Oliver 4) Morales, Ramon
12 Sunnyside High School 'A' 44.70 45.02 3
13 Corona Del Sol 'A' 44.45 45.37 3
1) Mercurio, Dominic 2) Wattel, Matt
3) Hayhurst, Matt 4) Chambers, Tre
14 Gilbert 'A' 47.62 45.87 1
1) Waters, J.R. 2) Anderson, Brett
3) Brantley, Marcus 4) Romine, Ty
15 Maricopa 'A' 45.38 45.93 2
1) Christian, Vincent 2) Lee, Jamarkus
3) Barber, Randal 4) Samuels, Tim
16 Sahuaro 'A' 44.30 45.97 3
1) Aguilar, Fernie 2) Austin, DeShawn
3) Moeykens, Christian 4) Ackerley, Kevin
17 Cactus Shadows 'A' 44.35 46.12 3
1) schneider, joree 2) murphy, tommy
3) toomey, ryan 4) byers, geoff
18 Horizon 'A' 46.24 46.42 1
1) Allen, Sean 2) Foley, Casey
3) Koelin, Michael 4) Raphael, Brandon
19 Flagstaff 'A' 45.99 46.54 2
1) Ayers, Duke 2) Hunt, Gannon
3) Gill, Brachar 4) Jackson, Tyler
20 San Tan Foothills 'A' 45.90 46.62 2
1) James, Austin 2) Chabarria, Xaver
3) Gale, Jason 4) Kadzashie, Maxwell
21 Coolidge 'A' 44.45 47.31 3
1) Moore, Jamir 2) Ellis, Seth
3) Yucupisio, Tyee 4) Williams, Ronnell
22 Payson 'A' 46.08 47.43 1
1) Omar, Guerra 2) Harrison, Caleb
3) Aguirre, Tylar 4) Dillon, Ian
-- Queen Creek 'A' 43.34 DNF 4
1) Kirchner, Todd 2) Sites, Andrew
3) Lock, Colton 4) Nielson, Josh
-- Hopi 'A' 48.55 DQ 1
1) Yoyokie, Kyle 2) Ben, Darnell
3) James, Steven 4) Kallestewa, Erick
-- Estrella Foothills 'A' 43.45 DQ 4
1) Steinhausen, Jace 2) Brown, Briante
3) Valdivia, Gabriel 4) Boykin, Avery
Event 12B Boys 400 Meter Dash
============================================================================
Record: R 49.93 4/11/2008 George Jones, Canyon State Aca
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sanchez, Ronnie Perry 49.79 50.02q 8
2 Newman, Justin Mesa Mountain Vi 50.30 50.55q 2
3 Kirchner, Todd Queen Creek 51.91 50.75q 6
4 Glover, Patrick Mesa Mountain Vi 51.40 50.92q 10
5 Lindahl, Erik Red Mountain 51.50 50.98q 3
6 Laboy, Conrad Corona Del Sol 51.00 51.00q 3
7 Dean, Deselle Chandler 50.52 51.04q 4
8 Cartwright, Matt Cienega 51.55 51.36q 7
9 Moore, Cody Chaparral 51.16 51.38q 10
10 Brown, Briante Estrella Foothil 50.09 51.40 6
11 Jackson, Kyle Chaparral 52.00 51.48 8
11 Ikharebha, Osi Desert Vista 51.35 51.48 9
13 Gonzales, Jared Chandler 50.45 51.53 7
14 Muhammad, Yusuf Chandler 50.23 51.59 1
15 Salazar, Terrance Sunnyside 52.42 51.69 6
16 Graham, David Highland 52.80 51.97 10
17 Wolfarth, David Catalina Foothil 51.40 52.13 9
18 Armstrong, Michael Mesa Mountain Vi 51.50 52.20 4
19 Woods, Nicholas Corona Del Sol 52.70 52.46 4
20 toomey, ryan Cactus Shadows 53.39 52.56 3
21 Simmons, Gerry Sahuaro 53.00 52.76 9
22 Stanek, Derek Horizon 51.70 52.83 2
23 Branscumb, Dominique Corona Del Sol 54.45 52.93 9
24 Peschke, Zack Gilbert 52.42 53.30 1
25 Combest, DeAndre Page 52.89 53.37 9
26 Ingrassia, Michael Desert Vista 53.38 5
27 Aguilar, Fernie Sahuaro 52.15 53.44 8
28 Ripple, Brian Brophy College P 52.50 53.46 7
28 Thorton, Colton Red Mountain 52.80 53.46 3
30 Stegner, Ron Florence 55.00 53.49 6
31 Cameron, Taylor Skyline 53.00 53.76 10
32 Beighy, John Casa Grande 54.00 53.77 6
33 Samuels, Tim Maricopa 53.70 53.83 6
34 Prochet, Joel Florence 55.20 54.39 8
35 Osuna, Sergio Skyline 54.00 54.44 8
36 Leung, Chris Estrella Foothil 52.10 54.45 5
37 Chavez, Marty Arcadia 55.00 54.52 2
38 Hultenius, Devin Red Mountain 53.87 54.53 5
39 Acevedo, Juan Desert Ridge 54.84 54.54 3
40 Lauro, Joey Estrella Foothil 53.60 54.56 1
41 Michael, Scott Payson 54.95 54.78 7
42 Santilian, Nic Flagstaff 54.40 54.85 9
43 Arnold, Corey Desert Vista 52.10 55.04 5
44 Angulo, Luis Trevor Browne 54.10 55.21 10
45 Henderson, Andre Skyline 54.00 55.34 2
46 Pierre, Chris Brophy College P 53.50 55.51 4
47 Uhlorn, Josh Perry 55.64 55.66 5
48 Williams, Branen Trevor Browne 54.10 55.95 3
49 Dupree, Eric Sahuaro 56.54 56.14 10
50 Foley, Casey Horizon 54.64 56.15 10
51 Busby, Ron Brophy College P 52.50 56.18 2
52 Dillard, Shelby Perry 56.70 56.24 9
53 Davidson, Jordan Desert Ridge 55.46 56.34 5
54 Eby, Phillip Prescott 56.50 56.47 4
55 Hotchkins, Terrell Prescott 56.37 57.02 2
56 Allen, Sean Horizon 53.50 57.17 7
57 Pablo, Joshua Window Rock 55.00 57.37 1
58 Reilly, Kyle Arcadia 58.80 57.69 1
59 Ben, Darnell Hopi 56.00 58.01 6
60 Gartrell, Andrew Catalina Magnet 56.05 58.87 1
61 Logan, Morris Payson 57.50 58.94 3
62 Lowder, Trevor Maricopa 56.98 59.02 9
63 Radke, Ken Flagstaff 57.40 59.31 10
64 Nou, Kennedy San Tan Foothill 1:02.91 1:00.48 7
65 Nodestine, Sheridan Chinle 1:00.26 1:00.95 8
66 Draper, Reynold Chinle 59.10 1:01.80 5
67 Maho, Raynard Hopi 58.25 1:02.05 7
68 James, Justin San Tan Foothill 1:00.85 1:02.26 6
69 Villa, Efrain Coolidge 1:01.37 1:02.60 1
70 Bruce, Mychael San Tan Foothill 1:00.00 1:02.95 5
71 Youvella, Zachery Hopi 59.00 1:03.42 8
72 Kohls, Brandon Maricopa 1:02.20 1:04.96 2
73 Curley, Channon Chinle 1:15.00 1:12.15 3
Event 14B Boys 300 Meter Hurdles
============================================================================
Record: R 38.72 4/16/2010 Paul Perkins, Chandler
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Lock, Colton Queen Creek 41.33 40.13q 9
2 Perkins, Paul Chandler 39.58 40.31q 1
3 Iles, Dustin Payson 40.39 40.46q 3
4 Conrad, Hayden Prescott 39.47 40.68q 7
5 Jamison, Vernon Queen Creek 42.51 40.72q 9
6 Kiene, Michael Mesa Mountain Vi 39.50 41.17q 6
7 Brown, Chris Gilbert 42.03 41.19q 6
8 Calles, Martin Sunnyside 41.88 41.27q 7
9 Centers, Devin Chandler 40.20 41.72q 5
10 Cauley, Ezra Trevor Browne 40.25 41.75 8
11 Woods, Jermain Florence 44.70 41.81 3
12 holding, preston Cactus Shadows 41.96 41.96 2
13 Smith, Matt Desert Vista 40.79 41.97 4
14 Imlay, Clint Skyline 42.90 42.03 2
15 Williams, Ronnell Coolidge 45.26 42.27 7
16 Samans, Daniel Corona Del Sol 42.15 42.58 5
17 Johnson, James Gilbert 42.03 42.85 2
18 Damitio, Daniel Sahuaro 41.78 42.87 1
19 Wince, Connor Red Mountain 42.79 42.88 4
20 Holman, Khaled Red Mountain 43.39 42.89 1
21 Augustin, Kendall Queen Creek 43.40 43.00 7
22 Nicol, Conrad Mesa Mountain Vi 42.10 43.21 7
23 Lesueur, Scott Highland 43.64 43.45 2
23 Armstrong, Ben Queen Creek 44.20 43.45 5
25 Spilsbury, Logan Perry 42.61 43.49 4
26 Thomas, Preston Desert Vista 43.51 2
27 Buck, Patrick Corona Del Sol 44.57 43.56 9
28 Palmer, Stephen Estrella Foothil 43.30 43.60 5
29 Ricehill, Leon Chinle 48.90 43.81 1
30 bowers, will Cactus Shadows 44.94 44.09 4
31 Coon, Gabriel Skyline 42.41 44.26 3
32 Jackson, Tyler Flagstaff 45.76 44.28 7
33 Baker, Dillon Corona Del Sol 45.53 44.34 2
34 Hunt, Taylor Mesa Mountain Vi 42.90 44.69 9
35 Perez, Jose Florence 44.55 44.84 4
36 Steinhausen, Jace Estrella Foothil 42.39 44.94 8
37 Sauceda, Ricky Florence 44.86 45.09 9
38 Jiminez, Andrew Perry 43.73 45.15 6
39 Barber, Randal Maricopa 44.14 45.21 1
40 Sai, Wyman Sahuaro 45.30 45.27 6
41 Shirley, Josiah Chinle 46.50 45.32 9
42 Raeke, Kyle Payson 44.46 45.39 8
43 Holgate, Renaldo Page 45.95 45.55 5
44 Romitti, Jacob Cienega 46.95 45.76 9
45 Castellani, Bobby Brophy College P 44.00 45.78 7
46 Mora, Michael Catalina Magnet 46.00 45.89 8
47 Snoke, Richard Horizon 46.28 46.00 3
48 Moore, Jamir Coolidge 46.23 1
49 Pigford, Cody Perry 44.60 46.31 3
50 Vickers, Jamaul Catalina Foothil 43.56 46.34 3
51 Faust, Jake Brophy College P 45.00 46.57 5
52 Reed, Payton Chinle 48.08 48.15 8
53 Todd, Lewis Chandler 41.45 48.22 4
54 Evans, Joe Sahuaro 41.56 48.29 5
55 Coffman, Chris Arcadia 47.50 48.35 3
56 Cashan, Hank Arcadia 46.80 48.56 4
57 Yee, Zac Arcadia 50.13 48.88 2
58 Griffith, Brad Desert Ridge 45.00 50.15 1
59 Joe, Rayven Window Rock 49.90 50.31 6
60 Graham, Jaleel Highland 49.76 50.33 7
Event 16B Boys 800 Meter Run
================================================================================
Record: R 1:55.64 4/16/2010 Sherod Hardt, Queen Creek
Name Year School Seed Finals Points
================================================================================
1 Hardt, Sherod Queen Creek 1:58.87 1:55.64R 10
2 Williams, Thomas Brophy College P 1:57.50 1:56.15 8
3 Martinez, Julio Trevor Browne 1:56.40 1:59.37 6
4 York, Russell Red Mountain 2:00.10 1:59.67 5
5 Salazar, Terrance Sunnyside 2:00.70 1:59.88 4
6 Frame, Spenser Mesa Mountain Vi 1:56.21 2:01.29 3
7 Russon, Brent Desert Ridge 2:02.99 2:01.90 2
8 Wadington, Forrest Payson 2:01.13 2:02.26 1
9 Kombe, Albert Desert Vista 2:03.00 2:02.43
10 Segovia, Jeff Trevor Browne 2:00.12 2:03.71
11 Marquez, Alfonso Trevor Browne 2:00.05 2:03.92
12 Hagler, Andrew Chandler 2:05.00 2:04.35
13 Santilian, Nic Flagstaff 2:03.00 2:04.54
14 Clithero, Griffin Desert Vista 2:03.00 2:04.97
15 Barney, Taylor Mesa Mountain Vi 2:01.17 2:05.00
16 Garcia, Dominic Mesa Mountain Vi 2:00.63 2:05.17
17 Brown, Collin Desert Vista 2:02.60 2:05.24
18 Zany, Alex Chaparral 2:05.13 2:05.51
19 Hanson, Sean Brophy College P 2:00.00 2:06.13
20 Jackson, Cody Corona Del Sol 2:03.20 2:06.19
21 Eliason, Zac Prescott 2:08.00 2:06.36
22 Frazee, Caleb Red Mountain 2:05.60 2:06.68
23 Firman, Jordon Arcadia 2:07.00 2:06.69
24 Petersen, Spencer Gilbert 2:09.00 2:07.31
25 Hicks, Ronald Page 2:08.00 2:07.53
26 Erickson, Clay Desert Ridge 2:08.00
27 Johnson, Alec Perry 2:15.00 2:08.08
28 omundson, keith Cactus Shadows 2:05.72 2:08.48
29 Sepulvada, Jose Arcadia 2:09.00 2:08.79
30 Carlson, Connor Red Mountain 2:07.70 2:08.84
31 Barney, Marcus Page 2:08.00 2:09.03
32 Coulter, Josh Corona Del Sol 2:06.50 2:09.41
33 Harris, Dedrick Queen Creek 2:05.00 2:09.70
34 Walton, Zack Casa Grande 2:10.10 2:10.21
35 Retana, Jose Skyline 2:08.00 2:10.23
36 Whiting, Mitch Highland 2:10.00 2:10.38
37 Murilli Villagren, Fermi Skyline 2:09.00 2:10.39
38 tze, david Cactus Shadows 2:09.88 2:11.03
39 Howard, Levi Flagstaff 2:10.00 2:11.47
40 Hooke, Wade Corona Del Sol 2:05.10 2:11.57
41 Castillo, Esteban Sunnyside 2:12.30 2:12.12
42 Soloman, Brigg Queen Creek 2:10.00 2:12.46
43 Charles, Patrick Prescott 2:13.00 2:12.59
44 Mackay, Edward Florence 2:17.00 2:12.69
45 Pearce, Grant Skyline 2:09.00 2:12.85
46 Free, Jake Prescott 2:11.00 2:13.02
47 Breidenbach, Earl Sahuaro 2:12.00 2:13.42
48 Nelson, Zach Flagstaff 2:11.00 2:13.63
49 Arnett, Reagan Perry 2:20.00 2:13.67
50 Acero, Juan Maricopa 2:16.20 2:14.47
51 Alexander, Dustin Cienega 2:09.00 2:14.52
52 Emmert, Austin Casa Grande 2:09.00 2:14.83
53 Marks, TJ Perry 2:32.00 2:14.98
54 Malison, Alex Highland 2:10.00 2:15.19
55 Rivers, Aaron Casa Grande 2:18.00 2:15.45
56 Jackson, Dylan Gilbert 2:16.00 2:17.72
57 Sidney, Brennon Hopi 2:15.00 2:18.21
58 lopez, simon Cactus Shadows 2:18.53
59 Matt, Schuer Payson 2:17.50 2:19.41
60 Smith, Chuck Florence 2:20.00 2:20.33
61 Arandules, Luke Sahuaro 2:10.80 2:20.44
62 Haggard, Josh Sahuaro 2:18.00 2:20.79
63 Chapman, Ben Gilbert 2:16.00 2:21.03
64 Smith, Ruben Page 2:15.00 2:22.29
65 Wood, Trevor Window Rock 2:25.98 2:22.58
66 Hernandez, Leonard Estrella Foothil 2:26.82 2:24.03
67 Villegas, Miguel San Tan Foothill 2:28.00 2:25.55
68 Workman, Jack Arcadia 2:23.00 2:26.81
