Congratulations Will and the Brophy XC team!
Doug Conley Invitational 2010
Tempe, Arizona
10/09/2010
*** VARSITY BOYS RACE ***
Place TmPl Time No. Name Teamname
===== ==== ======== ===== ========================= ============================
1 1 15:49.24 201 Will Firth BROPHY
2 2 15:53.80 704 Alejandro Valencia
RIO RICO
3 3 16:19.93 279 Jorge Martinez ALHAMBRA
4 4 16:20.57 401 Lucas Ruiz
FLOWING WELLS
5 5 16:21.94 855 Searle Tracy CHINLE
6 6 16:28.54 856 Johnathan Yazzie CHINLE
7 16:30.03 740 Brandon Kocmound
SUNRISE MOUNTAIN
8 7 16:33.12 206 Tommy Williams BROPHY
9 8 16:35.04 24 Eduardo Roa MCCLINTOCK
10 9 16:35.53 766 Jake Wynn SAGUARO
11 10 16:36.59 320 Cory Breinholt HIGHLAND
12 11 16:37.43 613 Ryan Maack
DESERT VISTA
13 12 16:39.40 611 Ryan Dykstra
DESERT VISTA
14 13 16:41.01 485 Jake Whitney
CORONA DEL SOL
15 14 16:41.28 35 Ochor Odol
RINCON UNIVERSITY HS
16 15 16:41.44 5 Justin Secakuku HOPI
17 16 16:44.65 278 Jesus Bustillos ALHAMBRA
18 17 16:47.96 33 Noah Kenyawani
RINCON UNIVERSITY HS
19 18 16:49.39 131 John Winfield
IRONWOOD RIDGE
20 19 16:49.47 283 Ignacio Villalba ALHAMBRA
21 20 16:49.55 172 Brent Sewell
RED MOUNTAIN
22 21 16:51.10 767 Zach Wynn SAGUARO
23 22 16:51.95 88 Ronald Hicks PAGE
24 23 16:52.63 823 Casey Lozano
BOULDER CREEK
25 24 16:52.91 89 Mike Russell PAGE
26 25 16:53.43 614 Carter MacEy
DESERT VISTA
27 26 16:57.48 877 Pietro Bomprezzi
DESERT MOUNTAIN
28 27 16:58.93 87 Chavis Curley PAGE
29 28 16:59.67 399 Aren Maxwell
FLOWING WELLS
30 29 17:00.01 881 Tyler Schafer
DESERT MOUNTAIN
31 30 17:00.99 36 Ryan Silva
RINCON UNIVERSITY HS
32 31 17:01.05 207 Patrick Wolf BROPHY
33 17:01.58 12 Nathan Riech BASHA
34 32 17:02.97 396 Lindon Claridge
FLOWING WELLS
35 33 17:03.01 322 David Graham
HIGHLAND
36 34 17:04.68 702 Mario Munoz
RIO RICO
37 17:08.56 914 Jeremy MacHanic DOBSON
38 35 17:14.30 793 Patrick Hardwick PERRY
39 36 17:14.52 794 Alec Johnson PERRY
40 37 17:15.34 698 Robert Contreras
RIO RICO
41 38 17:15.96 4 Daniel Lomayestewa HOPI
42 39 17:18.69 404 Omar Guillen CAMELBACK
43 40 17:20.50 31 Daniel Beckland
RINCON UNIVERSITY HS
44 41 17:21.39 202 Brock Ghelfi BROPHY
45 42 17:22.01 880 Matti Groll
DESERT MOUNTAIN
46 43 17:23.29 761 Brett Calderwood SAGUARO
47 44 17:23.91 879 Eric Eggstaff
DESERT MOUNTAIN
48 45 17:25.30 281 Sergio Sanchez ALHAMBRA
49 46 17:25.34 825 Zach Walling
BOULDER CREEK
50 47 17:25.58 700 Lee Jones
RIO RICO
51 48 17:25.63 736 Julio Felix
MARCOS DE NIZA
52 49 17:25.67 453 Marcos Torres
CESAR CHAVEZ
53 50 17:26.47 852 Derrick Joey CHINLE
54 51 17:26.82 792 Gunnar Albrecht PERRY
55 52 17:27.81 609 Spencer Clason
DESERT VISTA
56 53 17:28.02 451 Trevor Herron
CESAR CHAVEZ
57 54 17:30.46 536 Alex Klomstad
MESQUITE HIGH SCHOOL
58 55 17:31.15 735 Johnmark Farlett
MARCOS DE NIZA
59 56 17:32.13 610 Griffin Clithero
DESERT VISTA
60 57 17:32.45 449 Alec Arrellano
CESAR CHAVEZ
61 58 17:33.05 408 Eric Zuza CAMELBACK
62 59 17:33.34 127 Walter Hensley
IRONWOOD RIDGE
63 60 17:35.05 400 Alan Rubio
FLOWING WELLS
64 61 17:35.16 86 Kyron Brown PAGE
65 62 17:35.30 826 Zane Walling
BOULDER CREEK
66 63 17:36.33 52 Connor Donnelly
MOUNTAIN POINTE
67 64 17:37.30 282 Max Talamantez ALHAMBRA
68 17:40.20 913 Anthony Celaya DOBSON
69 65 17:40.33 738 Victor Lopez
MARCOS DE NIZA
70 66 17:40.52 7 Kyle Yoyokie HOPI
71 67 17:40.61 765 Nick Wittig SAGUARO
72 68 17:41.50 324 Alex Mallison HIGHLAND
73 69 17:42.65 853 Charles Manymules CHINLE
74 70 17:42.69 321 Alex Fabiano HIGHLAND
75 71 17:43.18 402 Juan Corona CAMELBACK
76 72 17:43.78 91 Shawn Secody
PAGE
77 73 17:44.21 319 Manuel Aguilar HIGHLAND
78 74 17:44.46 171 Andrew Marriot
RED MOUNTAIN
79 75 17:44.76 824 Jake Prickett
BOULDER CREEK
80 76 17:45.87 37 Matt Trouard
RINCON UNIVERSITY HS
81 77 17:46.39 169 Alex Corral
RED MOUNTAIN
82 78 17:46.70 854 Michael Shirley CHINLE
83 79 17:47.16 763 Danny Kimball SAGUARO
84 80 17:47.70 615 Austin Tielke
DESERT VISTA
85 81 17:48.27 448 Jorge Arellano
CESAR CHAVEZ
86 82 17:48.49 90 Ammon Secody PAGE
87 83 17:49.20 762 Juan Cortes SAGUARO
88 84 17:49.97 335 Weston Jones HIGHLAND
89 85 17:50.92 822 Austin Galeazzo
BOULDER CREEK
90 86 17:51.44 2 Kelsey Jones HOPI
91 87 17:52.08 173 Justin Smith
RED MOUNTAIN
92 88 17:54.51 612 Kevin Estrada
DESERT VISTA
93 89 17:54.80 170 Dylon Gookin
RED MOUNTAIN
94 90 17:55.61 205 Jack Welty BROPHY
95 91 17:56.80 204 Marco Ruiz BROPHY
96 92 17:57.16 54 Daniel Riley
MOUNTAIN POINTE
97 93 17:57.52 703 Nick Rendon
RIO RICO
98 94 17:57.94 50 Tommy Bello
MOUNTAIN POINTE
99 95 17:59.02 323 Peter Hansen HIGHLAND
100 96 18:00.21 878 Jacob Eberlein
DESERT MOUNTAIN
101 18:00.95 892 Joseph Adames INDEPENDENCE
102 97 18:01.00 34 Curtis Lurvey
RINCON UNIVERSITY HS
103 98 18:02.88 1 McCray Huma HOPI
104 99 18:04.90 537 MacKenzie Olsen
MESQUITE HIGH SCHOOL
105 100 18:06.11 857 Justin Yazzie CHINLE
106 101 18:06.58 452 Mike Neri
CESAR CHAVEZ
107 102 18:07.85 482 Cody Jackson
CORONA DEL SOL
108 103 18:08.83 454 Juan Carlos Valuenzuela
CESAR CHAVEZ
109 104 18:09.76 174 Travis Treuhaft
RED MOUNTAIN
110 105 18:11.12 203 Tyler McGehee BROPHY
111 106 18:12.62 397 John Hervol
FLOWING WELLS
112 107 18:12.82 405 Salvador Lopez CAMELBACK
113 108 18:13.00 168 Austin Causey
RED MOUNTAIN
114 109 18:21.63 486 Justin Yang
CORONA DEL SOL
115 110 18:23.14 285 Samuel Dominguez ALHAMBRA
116 111 18:24.53 496 Ryan Normand
CORONA DEL SOL
117 112 18:26.82 876 Tucker Ammons
DESERT MOUNTAIN
118 113 18:27.70 795 Kyle McQuillian PERRY
119 114 18:27.90 403 Francisco Figueroa CAMELBACK
120 115 18:28.65 49 Jalen Armstrong
MOUNTAIN POINTE
121 116 18:29.49 20 Terry Gooden MCCLINTOCK
122 117 18:30.38 539 Robert Shahbazian
MESQUITE HIGH SCHOOL
123 118 18:30.56 542 Andrew West
MESQUITE HIGH SCHOOL
124 119 18:32.47 25 Seiga Yanagisawa MCCLINTOCK
125 120 18:33.49 699 Michael Faircloth
RIO RICO
126 121 18:34.92 821 Jake Felton
BOULDER CREEK
127 122 18:35.96 6 Rex Yellow HOPI
128 123 18:36.15 820 Justin Corso
BOULDER CREEK
129 124 18:36.34 85 Marcus Begay PAGE
130 125 18:41.46 53 Jeff Morgan
MOUNTAIN POINTE
131 126 18:50.95 483 Jeff Morrison
CORONA DEL SOL
132 127 18:51.92 851 Ashkie Antone CHINLE
133 128 18:54.66 51 Avi Dasgupta
MOUNTAIN POINTE
134 129 18:55.58 21 Efren Luque MCCLINTOCK
135 130 18:55.97 32 Brandon Dorr
RINCON UNIVERSITY HS
136 131 18:56.20 395 Aaron Bondy
FLOWING WELLS
137 132 18:56.55 737 James Karcher
MARCOS DE NIZA
138 133 18:57.81 407 Jose Rodriguez CAMELBACK
139 134 19:00.45 798 Cody Van Ryn PERRY
140 135 19:02.10 406 Faustino Olea CAMELBACK
141 136 19:05.90 11 Darnell Ben HOPI
142 137 19:08.25 495 Will Morgan
CORONA DEL SOL
143 138 19:09.00 796 Oshada Silva PERRY
144 139 19:09.61 491 Alex Frantz
CORONA DEL SOL
145 140 19:12.71 19 Cole Gonzales MCCLINTOCK
146 141 19:17.68 733 Bill Clem
MARCOS DE NIZA
147 142 19:18.95 22 Angelo Nevarez MCCLINTOCK
148 143 19:21.61 540 Hayden Trudeau
MESQUITE HIGH SCHOOL
149 144 19:24.35 797 Jacob Siwek PERRY
150 145 19:28.79 739 Nick Marcus
MARCOS DE NIZA
151 146 19:31.17 764 Damian Mitchell SAGUARO
152 19:34.02 893 Jesus Ontiveros INDEPENDENCE
153 147 19:51.92 132 Ben Cogdall
IRONWOOD RIDGE
154 148 19:59.21 398 Cody Kaiser
FLOWING WELLS
155 149 19:59.52 23 Cody Perez MCCLINTOCK
156 150 20:11.83 125 Stephen Funk
IRONWOOD RIDGE
157 151 20:22.36 130 Sean Orth
IRONWOOD RIDGE
158 152 20:34.14 450 Seth Garza
CESAR CHAVEZ
159 153 20:34.76 541 Anthony Veglia
MESQUITE HIGH SCHOOL
160 154 20:37.46 538 Matt Shahbazian
MESQUITE HIGH SCHOOL
161 155 20:38.09 734 Anthony Mendez
MARCOS DE NIZA
Doug Conley Invitational 2010
Tempe, Arizona
10/09/2010
1. 147 ALHAMBRA (16:59.33 84:56.65)
===========================================
1 3 Jorge Martinez 16:19.93
2 16 Jesus Bustillos 16:44.65
3 19 Ignacio Villalba 16:49.47
4 45 Sergio Sanchez 17:25.30
5 64 Max Talamantez 17:37.30
6 (110) Samuel Dominguez 18:23.14
2. 156 DESERT VISTA (17:02.04 85:10.20)
===========================================
1 11 Ryan Maack 16:37.43
2 12 Ryan Dykstra 16:39.40
3 25 Carter MacEy 16:53.43
4 52 Spencer Clason 17:27.81
5 56 Griffin Clithero 17:32.13
6 ( 80) Austin Tielke 17:47.70
7 ( 88) Kevin Estrada 17:54.51
3. 170 BROPHY (16:56.08 84:40.41)
===========================================
1 1 Will Firth 15:49.24
2 7 Tommy Williams 16:33.12
3 31 Patrick Wolf 17:01.05
4 41 Brock Ghelfi 17:21.39
5 90 Jack Welty 17:55.61
6 ( 91) Marco Ruiz 17:56.80
7 (105) Tyler McGehee 18:11.12
4. 177 RINCON UNIVERSITY HS (17:07.32 85:36.60)
===========================================
1 14 Ochor Odol 16:41.28
2 17 Noah Kenyawani 16:47.96
3 30 Ryan Silva 17:00.99
4 40 Daniel Beckland 17:20.50
5 76 Matt Trouard 17:45.87
6 ( 97) Curtis Lurvey 18:01.00
7 (130) Brandon Dorr 18:55.97
5. 206 PAGE (17:12.54 86:02.73)
===========================================
1 22 Ronald Hicks 16:51.95
2 24 Mike Russell 16:52.91
3 27 Chavis Curley 16:58.93
4 61 Kyron Brown 17:35.16
5 72 Shawn Secody 17:43.78
6 ( 82) Ammon Secody 17:48.49
7 (124) Marcus Begay 18:36.34
6. 208 CHINLE (17:09.26 85:46.30)
===========================================
1 5 Searle Tracy 16:21.94
2 6 Johnathan Yazzie 16:28.54
3 50 Derrick Joey 17:26.47
4 69 Charles Manymules 17:42.65
5 78 Michael Shirley 17:46.70
6 (100) Justin Yazzie 18:06.11
7 (127) Ashkie Antone 18:51.92
7. 213 RIO RICO (17:07.38 85:36.92)
===========================================
1 2 Alejandro Valencia 15:53.80
2 34 Mario Munoz 17:04.68
3 37 Robert Contreras 17:15.34
4 47 Lee Jones 17:25.58
5 93 Nick Rendon 17:57.52
6 (120) Michael Faircloth 18:33.49
8. 219 SAGUARO (17:15.53 86:17.69)
===========================================
1 9 Jake Wynn 16:35.53
2 21 Zach Wynn 16:51.10
3 43 Brett Calderwood 17:23.29
4 67 Nick Wittig 17:40.61
5 79 Danny Kimball 17:47.16
6 ( 83) Juan Cortes 17:49.20
7 (146) Damian Mitchell 19:31.17
9. 230 FLOWING WELLS (17:14.17 86:10.88)
===========================================
1 4 Lucas Ruiz 16:20.57
2 28 Aren Maxwell 16:59.67
3 32 Lindon Claridge 17:02.97
4 60 Alan Rubio 17:35.05
5 106 John Hervol 18:12.62
6 (131) Aaron Bondy 18:56.20
7 (148) Cody Kaiser 19:59.21
10. 237 DESERT MOUNTAIN (17:20.72 86:43.62)
===========================================
1 26 Pietro Bomprezzi 16:57.48
2 29 Tyler Schafer 17:00.01
3 42 Matti Groll 17:22.01
4 44 Eric Eggstaff 17:23.91
5 96 Jacob Eberlein 18:00.21
6 (112) Tucker Ammons 18:26.82
11. 254 HIGHLAND (17:21.60 86:48.00)
===========================================
1 10 Cory Breinholt 16:36.59
2 33 David Graham 17:03.01
3 68 Alex Mallison 17:41.50
4 70 Alex Fabiano 17:42.69
5 73 Manuel Aguilar 17:44.21
6 ( 84) Weston Jones 17:49.97
7 ( 95) Peter Hansen 17:59.02
12. 291 BOULDER CREEK (17:29.79 87:28.95)
===========================================
1 23 Casey Lozano 16:52.63
2 46 Zach Walling 17:25.34
3 62 Zane Walling 17:35.30
4 75 Jake Prickett 17:44.76
5 85 Austin Galeazzo 17:50.92
6 (121) Jake Felton 18:34.92
7 (123) Justin Corso 18:36.15
13. 303 HOPI (17:30.44 87:32.24)
===========================================
1 15 Justin Secakuku 16:41.44
2 38 Daniel Lomayestewa 17:15.96
3 66 Kyle Yoyokie 17:40.52
4 86 Kelsey Jones 17:51.44
5 98 McCray Huma 18:02.88
6 (122) Rex Yellow 18:35.96
7 (136) Darnell Ben 19:05.90
14. 341 CESAR CHAVEZ (17:40.19 88:20.99)
===========================================
1 49 Marcos Torres 17:25.67
2 53 Trevor Herron 17:28.02
3 57 Alec Arrellano 17:32.45
4 81 Jorge Arellano 17:48.27
5 101 Mike Neri 18:06.58
6 (103) Juan Carlos Valuenzuela 18:08.83
7 (152) Seth Garza 20:34.14
15. 347 RED MOUNTAIN (17:37.45 88:07.28)
===========================================
1 20 Brent Sewell 16:49.55
2 74 Andrew Marriot 17:44.46
3 77 Alex Corral 17:46.39
4 87 Justin Smith 17:52.08
5 89 Dylon Gookin 17:54.80
6 (104) Travis Treuhaft 18:09.76
7 (108) Austin Causey 18:13.00
16. 369 PERRY (17:52.75 89:23.79)
===========================================
1 35 Patrick Hardwick 17:14.30
2 36 Alec Johnson 17:14.52
3 51 Gunnar Albrecht 17:26.82
4 113 Kyle McQuillian 18:27.70
5 134 Cody Van Ryn 19:00.45
6 (138) Oshada Silva 19:09.00
7 (144) Jacob Siwek 19:24.35
17. 389 CAMELBACK (17:51.12 89:15.64)
===========================================
1 39 Omar Guillen 17:18.69
2 58 Eric Zuza 17:33.05
3 71 Juan Corona 17:43.18
4 107 Salvador Lopez 18:12.82
5 114 Francisco Figueroa 18:27.90
6 (133) Jose Rodriguez 18:57.81
7 (135) Faustino Olea 19:02.10
18. 441 MARCOS DE NIZA (18:10.26 90:51.34)
===========================================
1 48 Julio Felix 17:25.63
2 55 Johnmark Farlett 17:31.15
3 65 Victor Lopez 17:40.33
4 132 James Karcher 18:56.55
5 141 Bill Clem 19:17.68
6 (145) Nick Marcus 19:28.79
7 (155) Anthony Mendez 20:38.09
19. 461 CORONA DEL SOL (18:05.19 90:25.97)
===========================================
1 13 Jake Whitney 16:41.01
2 102 Cody Jackson 18:07.85
3 109 Justin Yang 18:21.63
4 111 Ryan Normand 18:24.53
5 126 Jeff Morrison 18:50.95
6 (137) Will Morgan 19:08.25
7 (139) Alex Frantz 19:09.61
20. 489 MOUNTAIN POINTE (18:08.30 90:41.54)
===========================================
1 63 Connor Donnelly 17:36.33
2 92 Daniel Riley 17:57.16
3 94 Tommy Bello 17:57.94
4 115 Jalen Armstrong 18:28.65
5 125 Jeff Morgan 18:41.46
6 (128) Avi Dasgupta 18:54.66
|
*** JUNIOR VARSITY BOYS RACE ***
Place TmPl Time No. Name Teamname
===== ==== ======== ===== ========================= ============================
1 1 17:50.13 672 Ryan Smith DESERT VISTA
2 2 17:52.42 775 Wil Gilbreath SAGUARO
3 3 17:56.33 643 Andrew Hermanski DESERT VISTA
4 4 17:57.95 260 Jack Rubenzer BROPHY
5 5 17:59.72 781 Jacob Rubow SAGUARO
6 18:00.20 710 Ben Noriega RIO RICO
7 6 18:01.36 840 Alex Nova BOULDER CREEK
8 7 18:12.44 673 Zack Smith DESERT VISTA
9 8 18:19.91 642 Nick Henderson DESERT VISTA
10 9 18:21.58 618 Austin Aguinaga DESERT VISTA
11 10 18:23.16 248 Henry Miller BROPHY
12 11 18:24.17 637 Troy Giordano DESERT VISTA
13 12 18:28.01 663 Kyle Price DESERT VISTA
14 18:29.33 624 Tyler Bonebright DESERT VISTA
15 13 18:30.60 348 Dallas Yarbrough HIGHLAND
16 18:32.77 677 Nick Terreri DESERT VISTA
17 14 18:33.12 185 Blake Longfield RED MOUNTAIN
18 15 18:34.41 340 Logan Reed HIGHLAND
19 18:35.91 458 Angel Meija CESAR CHAVEZ
20 16 18:38.70 181 Ryan Kuhn RED MOUNTAIN
21 17 18:39.10 779 Alex Lawson SAGUARO
22 18 18:40.35 342 Josh Van Allen HIGHLAND
23 19 18:40.57 58 Sam Jewell MOUNTAIN POINTE
24 18:41.74 650 Ryan Husser DESERT VISTA
25 18:43.45 630 Nick Eastin DESERT VISTA
26 20 18:44.00 518 Enrique Salas Cano TEMPE
27 21 18:47.76 831 Jc Fox BOULDER CREEK
28 22 18:48.97 347 Dallen Wright HIGHLAND
29 23 18:49.32 842 Jesse Worth BOULDER CREEK
30 24 18:49.74 328 Nick Bingham HIGHLAND
31 25 18:51.50 214 Tanner Brown BROPHY
32 26 18:52.36 196 Ross Theobald RED MOUNTAIN
33 18:53.79 623 Mitchell Bogushefsky DESERT VISTA
34 27 18:58.17 837 Jeremy Knorr BOULDER CREEK
35 28 19:00.08 515 Nestor Fernandez TEMPE
36 29 19:00.89 417 Lucas Garcia CAMELBACK
37 30 19:02.09 420 Juan Mendoza CAMELBACK
38 31 19:02.66 784 Fox Stone SAGUARO
39 32 19:04.50 231 Taylor Hawfield BROPHY
40 19:06.30 709 Gilbert Hays RIO RICO
41 33 19:10.49 175 Michael Abrahamson RED MOUNTAIN
42 34 19:10.79 484 Grant Swenson CORONA DEL SOL
43 19:10.91 662 Collin Peters DESERT VISTA
44 35 19:10.93 101 Joseph Splude PAGE
45 36 19:12.13 488 Jansen Colella CORONA DEL SOL
46 37 19:14.19 498 Andrew Truswell CORONA DEL SOL
47 38 19:17.27 776 Dakota Harrington SAGUARO
48 19:18.25 286 Daniel Jimenez ALHAMBRA
49 39 19:18.66 18 Stephen Tootsie HOPI
50 19:26.20 645 Andrew Herzberg DESERT VISTA
51 19:26.50 680 Jacob Walimaa DESERT VISTA
52 40 19:29.63 520 Tod Taysom TEMPE
53 41 19:29.83 180 Royce Griffith RED MOUNTAIN
54 19:32.03 647 Zack Hubbard DESERT VISTA
55 42 19:32.47 333 Alex Eaton HIGHLAND
56 19:33.26 617 Alex Aguinaga DESERT VISTA
57 19:33.31 658 Tim Obrien DESERT VISTA
58 43 19:33.97 226 Vargas Fredy BROPHY
59 44 19:35.95 836 Aron Kirkendoll BOULDER CREEK
60 45 19:36.37 331 Hayden Dille HIGHLAND
61 46 19:37.11 516 Alex Orozco TEMPE
62 19:37.74 341 Dallin Thomson HIGHLAND
63 47 19:38.61 97 Zack James PAGE
64 19:38.85 664 Dylan Quintanar DESERT VISTA
65 48 19:39.12 176 Jordan Auge RED MOUNTAIN
66 19:39.21 343 Aaron Willis HIGHLAND
67 49 19:39.88 782 Caessar Saldana SAGUARO
68 19:39.90 657 Devin Oberholtzer DESERT VISTA
69 50 19:40.27 247 Charlie Miller BROPHY
70 51 19:40.89 199 Mitch Willard RED MOUNTAIN
71 52 19:41.01 517 Francisco Rosales TEMPE
72 53 19:41.70 16 Erick Poneoma HOPI
73 19:42.85 653 Reagan McDonnell DESERT VISTA
74 54 19:45.38 768 Anthony Aldape SAGUARO
75 19:47.15 188 Clint Mosley RED MOUNTAIN
76 19:51.58 189 Brett Nelson RED MOUNTAIN
77 55 19:53.01 839 Kyle Mowry BOULDER CREEK
78 19:53.46 619 Jake Alme DESERT VISTA
79 56 19:55.48 522 George Valenzuela TEMPE
80 19:55.67 334 Shane Frampton HIGHLAND
81 19:58.09 337 Brandon Nielsen HIGHLAND
82 57 19:59.31 544 Leo Echeverria MESQUITE HIGH SCHOOL
83 58 20:00.71 888 Srikanth Reddy DESERT MOUNTAIN
84 59 20:03.85 413 Oscar Covarrubias CAMELBACK
85 60 20:04.38 521 Dj Torredefranca TEMPE
86 20:05.70 778 Tyler Koble SAGUARO
87 20:06.16 514 Nelson Fernandez TEMPE
88 61 20:06.83 220 Andy Deinsky BROPHY
89 20:08.49 240 Connor Lane BROPHY
90 20:09.22 675 Chris Tang DESERT VISTA
91 62 20:09.29 882 Brendan Cahill DESERT MOUNTAIN
92 20:10.81 233 Grant Hickey BROPHY
93 20:11.70 785 Brendon Wright SAGUARO
94 20:13.40 252 Cooper Munhall BROPHY
95 63 20:13.53 552 Matthew West MESQUITE HIGH SCHOOL
96 20:14.63 629 Jack Donahue DESERT VISTA
97 64 20:16.76 548 Porter Rawlinson MESQUITE HIGH SCHOOL
98 20:19.10 621 Jared Baker DESERT VISTA
99 20:20.50 26 Kash Filburn MCCLINTOCK
100 65 20:23.75 889 Michael Ristagno DESERT MOUNTAIN
101 20:27.47 644 Kyle Herrig DESERT VISTA
102 66 20:30.54 550 Phillip Shook MESQUITE HIGH SCHOOL
103 67 20:30.68 551 Mason Trudeau MESQUITE HIGH SCHOOL
104 20:32.05 191 David Ngayuira RED MOUNTAIN
105 20:32.38 771 Stuart Brown SAGUARO
106 68 20:34.36 95 Arvis Fowler PAGE
107 20:34.49 770 Ryan Brancati SAGUARO
108 69 20:35.58 57 Andrew Fritz MOUNTAIN POINTE
109 20:35.73 186 Sean Lukemire RED MOUNTAIN
110 20:37.12 239 Miles Kent BROPHY
111 20:41.27 192 Jacob Phillips RED MOUNTAIN
112 20:42.83 627 Austin Davis DESERT VISTA
113 20:42.96 190 Bruce Nelson RED MOUNTAIN
114 20:45.88 783 Avi Sterbenz SAGUARO
115 20:47.46 523 Noel Lopez TEMPE
116 20:48.06 705 Ignacio Alvarado RIO RICO
117 20:54.02 519 Marco Salgado TEMPE
118 20:56.78 183 Dylan Lester RED MOUNTAIN
119 20:58.37 194 Wyatt Sein RED MOUNTAIN
120 21:00.72 266 Charlie Sturr BROPHY
121 70 21:02.59 832 Alec Gordon BOULDER CREEK
122 21:03.08 780 Robby Moss SAGUARO
123 21:06.31 208 Greg Ali BROPHY
124 21:06.51 245 Ryan Mead BROPHY
125 21:06.83 243 Daniel Marquez BROPHY
126 21:07.69 177 Erik Bingham RED MOUNTAIN
127 71 21:09.75 885 Scott Heim DESERT MOUNTAIN
128 21:10.03 772 Hayden Cullins SAGUARO
129 72 21:10.61 890 Jonathan Stern DESERT MOUNTAIN
130 21:10.85 327 James Atchley HIGHLAND
131 73 21:11.55 98 Jameson Manyturquiose PAGE
132 21:12.97 828 Braven Carlson BOULDER CREEK
133 21:12.99 641 Mitchell Hammer DESERT VISTA
134 74 21:13.36 410 Abullah Awad CAMELBACK
135 75 21:16.01 549 Nico Sanchez MESQUITE HIGH SCHOOL
136 21:17.01 679 Abhi Umashanker DESERT VISTA
137 21:19.79 200 Dustin York RED MOUNTAIN
138 76 21:21.03 494 Bridger Lewis CORONA DEL SOL
139 77 21:21.56 499 Matthew Ykema CORONA DEL SOL
140 78 21:26.20 546 Joseph Gardner MESQUITE HIGH SCHOOL
141 79 21:26.49 13 Allen Honyouti HOPI
142 21:27.56 139 Dilyn Sheber IRONWOOD RIDGE
143 21:27.95 254 Martin Nguyen BROPHY
144 80 21:28.58 411 Issac Beistegui CAMELBACK
145 21:29.57 212 Jordan Bohannon BROPHY
146 21:30.34 223 Ryan Dolinar BROPHY
147 81 21:32.18 63 Jake Potter MOUNTAIN POINTE
148 21:32.19 193 Jacob Savage RED MOUNTAIN
149 21:33.57 257 Dalton Reed BROPHY
150 82 21:35.19 14 Kevin Honyouti HOPI
151 83 21:37.61 60 Charlie Kissell MOUNTAIN POINTE
152 21:39.93 336 Jake Lindquist HIGHLAND
153 21:42.75 543 Mark Demerest MESQUITE HIGH SCHOOL
154 21:42.94 513 Oscar Felix Angulo TEMPE
155 21:45.09 547 Erik Pastor MESQUITE HIGH SCHOOL
156 84 21:46.07 59 Mark Karlsrud MOUNTAIN POINTE
157 21:46.98 258 Jeff Rightnowar BROPHY
158 21:47.19 344 Brandon Willis HIGHLAND
159 21:48.62 237 Justin Janssen BROPHY
160 21:52.24 512 Alexis Barreras TEMPE
161 21:53.10 178 Johnny Braton RED MOUNTAIN
162 85 21:54.78 99 Micheal Radbear PAGE
163 21:56.43 841 Angel Orozco BOULDER CREEK
164 21:57.40 184 Alexander Linn RED MOUNTAIN
165 21:58.82 222 Patrick Dempsey BROPHY
166 22:00.16 330 Garret Chott HIGHLAND
167 22:01.32 264 Andrew Steinheiser BROPHY
168 22:02.19 28 Jacob Zarate MCCLINTOCK
169 86 22:06.00 415 Jose Flores CAMELBACK
170 22:06.44 179 Dejean Denman RED MOUNTAIN
171 22:07.89 834 Alex Hill BOULDER CREEK
172 22:12.61 669 Amit Sen DESERT VISTA
173 22:13.82 843 Logan Zotovich BOULDER CREEK
174 22:14.94 829 Justin Chen BOULDER CREEK
175 22:17.40 209 Chris Anger BROPHY
176 22:21.32 218 Miguel Castillo BROPHY
177 22:30.60 276 Matthew Worley BROPHY
178 22:34.41 244 Jack McAndrew BROPHY
179 22:42.03 263 Steven Stanley BROPHY
180 87 22:44.59 418 Gonzalo De La Cruz CAMELBACK
181 88 22:45.74 15 Jordan Lomahoema HOPI
182 89 22:50.20 886 Omar Martin Del Campo DESERT MOUNTAIN
183 22:57.33 224 Phillip Fernandez BROPHY
184 22:58.75 665 Tyler Rabasca DESERT VISTA
185 23:02.25 656 Justisse Mulligan DESERT VISTA
186 23:04.19 261 Gilbert Sanchez BROPHY
187 23:05.13 235 Charlie Howard BROPHY
188 90 23:05.30 92 Daniel Barney PAGE
189 23:07.45 195 Evan Stabley RED MOUNTAIN
190 23:09.74 137 Keenan Odenkirk IRONWOOD RIDGE
191 23:17.89 835 Cody Houston BOULDER CREEK
192 23:32.01 268 Will Swift BROPHY
193 23:47.39 253 Matt Munhall BROPHY
194 24:00.35 229 Greg Goulden BROPHY
195 24:14.46 425 Luis Sotelo CAMELBACK
196 91 24:19.79 100 James Splude PAGE
197 24:25.67 232 Xavier Henes BROPHY
198 24:32.02 27 Alejandro Perez MCCLINTOCK
199 24:59.39 133 Levi Grimes IRONWOOD RIDGE
200 25:12.60 511 Gerardo Palacios TEMPE
201 25:12.69 138 Jacob Scott IRONWOOD RIDGE
202 25:53.86 707 Chris Flores RIO RICO
203 26:25.74 345 Marvin Wilson HIGHLAND
204 92 26:34.67 61 Joji Koons MOUNTAIN POINTE
205 26:51.38 625 Matt Papacek DESERT VISTA
206 27:10.43 198 Zeke Whiting RED MOUNTAIN
207 93 27:51.97 62 Kevin Lo MOUNTAIN POINTE
208 28:21.27 64 Juan Sandoval MOUNTAIN POINTE
209 28:29.05 329 Sean Byrnes HIGHLAND
210 28:31.54 833 Charles Hancock BOULDER CREEK
211 94 28:45.72 883 Robin Degroof DESERT MOUNTAIN
212 28:47.34 424 Juan Sotelo CAMELBACK
