October 2009 Archives
Congratulations to all of the members of the Brophy Cross Country team- Great season!
Brophy Prep Boys Win At The O'C
Results: Varsity Boys 5K ResultsResult: Varsity Boys 5K Sandra Day O'Connor High School HY-TEK's Meet Manager O'Connor/Ken Denson Invitational - 10/17/2009 O' Connor Cross Country Course Last Completed Event Event 5 Boys 5k Run CC Varsity Boys======================================================================= Name ======================================================================= 1 Munoz, Jose Luis 2 Firth, Will 3 4 Zuza, Eric Camelback 16:53.86 4 5 Diaz, Matt 6 Ghelfi, Brock 7 Segovia, Jeffrey Trevor G Browne 17:07.71 7 8 Hagler, Andrew 9 Roush, Mitchell Sandra Day O'Connor 17:27.03 8 10 Williams, Tommy 11 12 Gonzalez, Jared 13 Xuereb, Matthew 14 Sweetland, Damon Sandra Day O'Connor 17:52.95 12 15 Wolf, Patrick 16 Mackey, Adam Boulder Creek 18:00.17 14 17 Welty, Jack 18 Munoz, Mario 19 Walling, Zach 20 Corso, Justin Boulder Creek 18:14.27 18 21 Lopez, Salvadore Camelback 18:18.62 19 22 Schaeffer, Ian Notre Dame Prep 18:23.27 20 23 Contreras, Robert 24 Spoehr, Jon Pinnacle 18:30.95 22 25 Guillen, Nelson Camelback 18:33.18 23 26 Munoz, Victor Camelback 18:38.15 24 27 Alvarez, Mario Camelback 18:41.93 25 28 Saraficio, James Casa Grande Union 18:44.99 26 29 Jewell, Steven Pinnacle 18:45.94 27 30 Garza, Geronimo Casa Grande Union 18:46.69 28 31 Derek, Rodriguez Camelback 18:47.34 29 32 Tovar, 33 Neveu, Justin Sandra Day O'Connor 18:54.41 31 34 Rodrigo, David Tolleson 35 Thomas, Ryan Pinnacle 18:59.55 33 36 Rendon, Nick 37 Valdovinos, Roberto Trevor G Browne 19:04.28 35 38 Sanchez, Roberto Trevor G Browne 19:04.84 36 39 Weatherman, Randy Sandra Day O'Connor 19:05.47 37 40 Smith, Paul Sandra Day O'Connor 19:06.30 38 41 Bredeson, Zach 42 Waugaman, Ian Notre Dame Prep 19:09.94 40 43 Lloyd, Doug Boulder Creek 19:10.84 41 44 Lozano, Casey Boulder Creek 19:11.96 42 45 Colex, David Trevor G Browne 19:14.73 43 46 Moraca, Drew Pinnacle 19:19.49 44 47 Walling, Zane 48 Cruz, Jorge Raymond S Kellis 19:19.99 46 49 Libman, Ryan Valley 50 Mendez, Isreal Raymond S Kellis 19:23.63 47 51 Cook, David Sandra Day O'Connor 19:26.22 48 52 53 Gassman, Ben Notre Dame Prep 19:38.44 50 54 Roberts, Maxx 55 56 Decker, Joe Notre Dame Prep 19:45.34 53 57 Sweetland, 58 Schweers, Nicholas 59 Caniglia, Connor Pinnacle 19:50.67 55 60 Walker, Joseph Greenway 19:52.33 56 61 Weilburg, Daro 62 Campbell, Gabe 63 Sotomayor, Knoel 64 Thurston, Parker Pinnacle 20:11.73 59 65 Gomez, Joey Casa Grande Union 20:12.56 60 66 Maguire, Alex Notre Dame Prep 20:13.80 61 67 Rameriz, Andy Barry Goldwater 20:24.23 68 Guillen, Omar Camelback 20:34.60 62 69 Walth, Aaron Greenway 20:39.74 63 70 Harper, Kelly Pinnacle 20:40.87 64 71 Bogart, Jared Tolleson 72 Hernandez, Alan Tolleson 73 74 Rollier, 75 Hart, Jon Casa Grande Union 20:49.15 69 76 Budnik, Garrett Notre Dame Prep 20:55.59 70 77 Quinones, Humberto Tolleson Union 20:56.34 71 78 Martin, Dustin Greenway 20:57.29 72 79 Hayes, Jason 80 Wilkie, Sebastian Valley 81 82 Stockwell, AJ Greenway 21:34.21 75 83 Welton, Jean Greenway 21:36.91 76 84 Romans, Ari Raymond S Kellis 21:37.63 77 85 Merrell, 86 Frey, Michael 87 Ontiveros, Roman North 21:50.41 88 Magnus, Jonathan Barry Goldwater 21:51.82 89 Layeghy, Alborz Barry Goldwater 22:25.01 90 Stewart, Flynn Notre Dame Prep 22:41.59 80 91 Barrett, Johnathon Barry Goldwater 22:43.68 92 Micnhimer, David 93 Leutz, Kenny Greenway 23:26.82 82 94 Holliday, Richard Raymond S Kellis 23:42.01 83 95 Urquidi, Alex North 23:52.48 96 Kelley, Parker Valley 97 Aguilar, Jose Tolleson 98 Corbett, 99 Kubli, Kekoa Raymond S Kellis 25:43.98 86 100 Davis-Payne, Imani Valley 101 Alcantar, Louis Tolleson 102 Cruz, Luis North 29:56.00 Team Scores =================================================================================Rank Team Total 1 2 3 4 5 *6 *7 *8 *9================================================================================= 1 Brophy College Prep 41 2 6 9 11 13 15 57 Total Time: 1:27:04.13 Average: 17:24.83 2 Total Time: 1:26:08.76 Average: 17:13.76 3 Camelback 95 4 19 23 24 25 29 62 Total Time: 1:31:05.74 Average: 18:13.15 4 Sandra Day O'Connor 126 8 12 31 37 38 48 54 Total Time: 1:32:26.16 Average: 18:29.24 5 Trevor G Browne 131 7 10 35 36 43 49 Total Time: 1:32:13.72 Average: 18:26.75 6 Boulder Creek 132 14 17 18 41 42 45 Total Time: 1:32:46.09 Average: 18:33.22 7 Pinnacle 181 22 27 33 44 55 59 64 Total Time: 1:35:26.60 Average: 19:05.32 8 Notre Dame Prep 224 20 40 50 53 61 70 80 Total Time: 1:37:10.79 Average: 19:26.16 9 Casa Grande Union 257 26 28 60 69 74 Total Time: 1:40:05.62 Average: 20:01.13 10 Total Time: 1:41:22.95 Average: 20:16.59 11 Tolleson Union 318 32 65 66 71 84 87 Total Time: 1:46:23.24 Average: 21:16.65 12 St Mary's Catholic 328 30 67 68 78 85 Total Time: 1:47:18.19 Average: 21:27.64 13 Raymond S Kellis 339 46 47 77 83 86 Total Time: 1:49:47.24 Average: 21:57.45 14 Greenway 342 56 63 72 75 76 82 Total Time: 1:44:40.48 Average: 20:56.10 |
|
Results: JV Boys 5K Results
Sandra Day O'Connor High School HY-TEK's Meet Manager O'Connor/Ken Denson Invitational - 10/17/2009 O' Connor Cross Country Course Last Completed Event Event 3 Boys 5k Run CC Boys Junior Varsity======================================================================= Name ======================================================================= 1 Prickett, Jake Boulder Creek 18:12.67 1 2 Kuntz, James Boulder Creek 18:37.70 2 3 Faircloth, Michael 4 Garcia, Emilio 5 Ritter, Calvin Sandra Day O'Connor 19:27.76 5 6 Jones, Arie Sandra Day O'Connor 19:35.50 6 7 Hansen, Sean 8 Jones, Lee 9 Ward, Cody 10 Liu, Derek Sandra Day O'Connor 19:47.47 10 11 Miller, Henry 12 Neri, Michael Trevor G Browne 19:55.88 13 Jarmillo, Jose Trevor G Browne 20:00.71 14 Macevicius, Ian Sandra Day O'Connor 20:02.42 12 15 Sanders, Conrad Sandra Day O'Connor 20:13.68 13 16 Carlson, Braven Boulder Creek 20:21.69 14 17 18 Hays, Gilbert 19 Felton, Jake Boulder Creek 20:42.58 16 20 Frederick, Brian 21 Lane, Connor 22 Montameti, Damon Notre Dame Prep 21:06.78 19 23 Webb, 24 Bass, Ben Notre Dame Prep 21:12.01 20 25 Brown, Chase Tolleson 26 Farmer, Robert Pinnacle 21:22.06 27 Ripple, Brian 28 Echeverria, Leo 29 Dempsey, Patrick 30 Porter, Brent Sandra Day O'Connor 21:51.57 25 31 Mead, Ryan 32 Demerjian, Joe Notre Dame Prep 21:54.96 26 33 Uriarte, Jose Tolleson 34 Tomecek, Bryce 35 Harris, Sean 36 Johnson, 37 Paul, Andy 38 Heiland, Karl 39 Gruenwald, Steven Greenway 22:06.98 40 41 Yi, Julian Sandra Day O'Connor 22:11.28 30 42 Eide, Mark Casa Grande Union 22:12.87 43 Ittel, Jack Notre Dame Prep 22:15.84 31 44 Velenzuela, Dan 45 Marquez, Daniel 46 Cruz, Bill Greenway 22:32.95 47 George, Patrick Greenway 22:45.58 48 Gonzales, 49 50 Fernandez, Phillip 51 Simpson, Brian Notre Dame Prep 22:55.45 34 52 Charlton, Jonathan 53 Wickert, Thomas Casa Grande Union 23:13.09 54 Raj, Andrew Raymond S Kellis 23:26.67 55 McCarty, Devin Sandra Day O'Connor 23:38.90 56 Hedges, Julian Valley 57 58 Ertter, Shane Notre Dame Prep 24:02.87 35 59 Jeanes, Garrett Pinnacle 24:03.98 60 Jansen, Justin 61 Johnson, Chet Boulder Creek 24:12.62 36 62 Novak, 63 64 65 Lewis, Spencer Notre Dame Prep 24:38.25 66 Brooks, 67 68 Petroff, Mark Sandra Day O'Connor 25:16.54 69 Vanogeorp, Josh Valley 70 Garcia, 71 Prasad, Anil 72 Wolf, Will Notre Dame Prep 25:45.91 73 Collins, 74 Kim, Simon Sandra Day O'Connor 27:00.91 75 Thorpe, Nick Notre Dame Prep 27:03.02 76 Young, Daniel Sandra Day O'Connor 27:10.23 77 78 Arnold, Andreaw Raymond S Kellis 27:41.16 79 Eckstein, Jake Notre Dame Prep 29:09.81 80 Ellis, Spencer Valley 81 Medici, John Team Scores =================================================================================Rank Team Total 1 2 3 4 5 *6 *7 *8 *9================================================================================= 1 Sandra Day O'Connor 46 5 6 10 12 13 25 30 Total Time: 1:39:06.83 Average: 19:49.37 2 Total Time: 1:40:35.17 Average: 20:07.04 3 Total Time: 1:40:49.24 Average: 20:09.85 4 Boulder Creek 69 1 2 14 16 36 Total Time: 1:42:07.26 Average: 20:25.46 5 Notre Dame Prep 124 19 20 26 28 31 34 35 Total Time: 1:48:29.62 Average: 21:41.93 6 Tolleson Union 149 21 27 29 33 39 Total Time: 1:53:12.13 Average: 22:38.43 7 St Mary's Catholic 188 32 37 38 40 41 Total Time: 2:03:22.98 Average: 24:40.60 | |
Freshman 7:15
JV/open 8:00
Varsity 9:00
Change in the schedule for Sat. The heat will be a factor.
8:00 Community race
8:45 Boys Freshman 2 minutes later girls Freshman
9:25 Boys JV 2 minutes later girls JV
10:00 Var Girls
10:35 Var Boys
Please bring your uniform to practice on Thursday, October 15 for team pictures. Meet in front at 3:15 PM.
O'Connor HS/Ken Denison meet is the last meet for JV/Freshman.
Don't forget to pick up your merchandise from the Varsity Shop. The jackets will take a little longer. An email will be sent out as soon as they arrive.
Please check the website for information about the Awards Banquet and after party pot luck on Sunday, November 8.
Be at meet- on time!
Freshman 7:15
JV/open 8:00
Varsity 9:00
Change in the schedule for Sat. The heat will be a factor.
8:00 Community race
8:45 Boys Freshman 2 minutes later girls Freshman
9:25 Boys JV 2 minutes later girls JV
10:00 Var Girls
10:35 Var Boys
O'CONNOR HIGH SCHOOL / KEN DENSON INV
SATURDAY OCTOBER 17 TH
Location: Between 29th Ave and 35th Ave south of Happy Valley Rd. The entrance is just past 29th ave on the south side before you go up and over the bridge.
Time: 7:00 AM course walk
7:30 AM coaches meeting
8:00 AM AZ Dirt Hog XC Series $15.00 entry fee per athlete
8:45 Freshman boy, 2 mins. later freshman girs
9:25 JV boys, 2 mins. later JV Girls
10:00 Varsity Girls
10:35 Varsity Boys
Awards will follow the last race.
All entries are due by Thursday October 15 th .
Awards: Varsity races Top 25 individuals Top 3 teams
JV races top 15 individuals and first place team
Freshman race Top 10 individuals and first place team
Directions: I-17 to Happy Valley Rd. exit west past 29th ave and turn left into the complex. This turn is before you go up and over the bridge. East of the bridge.
We will have jugs of water for the athletes and a concession stand.
T-shirts will be available.
TEMPE, ARIZONA
OCTOBER 10, 2009
1. 104 MOUNTAIN VIEW MESA (16:32.49 82:42.49)
===========================================
1 4 Tyler Bingham 16:05.91
2 17 Ben Williams 16:26.83
3 26 Blake Cowan 16:39.35
4 27 Spencer Frame 16:44.44
5 30 Monson Cowley 16:45.96
6 ( 76) Rj Massey 17:19.46
2. 163 ALHAMBRA (16:40.87 83:24.39)
===========================================
1 2 Jorge Martinez 15:57.19
2 18 Ignacio Vilklba 16:27.55
3 35 Max Talamartez 16:51.22
4 40 Aithean Eighteen 16:53.05
5 68 Sergio Sanchez 17:15.38
6 (125) Jesus Bustillo 18:05.38
3. 166 CATALINA FOOTHILLS (16:43.93 83:39.68)
===========================================
1 7 Rex Woodbury 16:11.42
2 15 Dylan Souza 16:24.84
3 42 Mike Whetzel 16:56.73
4 48 Carson Woodbury 17:02.21
5 54 Max Warneke 17:04.48
6 ( 67) Andy Lacy 17:13.55
7 ( 99) Sam Sandweiss 17:40.41
4. 172 BROPHY PREP (16:45.76 83:48.82)
===========================================
1 6 Will Firth 16:10.16
2 25 Matthew Xvereb 16:36.17
3 32 Brock Ghelfi 16:49.40
4 50 Patrick Wolf 17:03.02
5 59 Jack Welty 17:10.07
6 (126) Tommy Williams 18:05.68
7 (148) Marco Ruiz 18:27.02
5. 191 MINGUS (16:48.68 84:03.42)
===========================================
1 12 Wilson Cutbirth 16:19.64
2 22 Juan Wells 16:34.20
3 37 Hunter Rauch 16:52.02
4 57 Colin Garttmeier 17:06.53
5 63 Austin Covey 17:11.03
6 (103) Chris Ortiz 17:43.00
7 (150) Tanner Johnson 18:32.71
6. 226 TUBA CITY (16:49.78 84:08.90)
===========================================
1 3 Ryan Yazzie 15:58.04
2 8 Billy Orman 16:12.28
3 46 Dennis Klain 17:00.13
4 61 Herschel Lester 17:10.42
5 108 Matthew Murray 17:48.03
6 (133) Jo-El Thomas 18:11.27
7 (178) Alex Goldtooth 19:19.25
7. 229 CORONA DEL SOL (16:52.42 84:22.12)
===========================================
1 9 Garrett Baker-Slama 16:17.45
2 13 Jared Hirschl 16:22.03
3 45 Wade Hooke 16:59.09
4 77 Daniel Wrapp 17:19.88
5 85 Jake Whitney 17:23.67
6 ( 90) Dylan Barr 17:29.49
7 (104) Arturo Guzman 17:43.93
8. 229 HOPI (16:54.19 84:30.97)
===========================================
1 14 Ronald Laban 16:22.93
2 21 Justin Secakuku 16:33.44
3 39 Brennon Sidney 16:52.61
4 66 McCray Huma 17:12.54
5 89 Kyle Silas 17:29.45
6 (112) Kevin Tsiginnie 17:53.06
7 (141) Marquis Koiyaquaptewa 18:18.81
9. 236 IRONWOOD RIDGE (16:51.17 84:15.87)
===========================================
1 1 S Magnuson 15:43.64
2 43 D Garcia 16:57.46
3 53 D Olson 17:04.03
4 58 J Winfield 17:09.21
5 81 W Hensley 17:21.53
6 (109) D Cuyll 17:49.19
7 (147) A Odenkink 18:25.38
10. 344 SAGUARO (17:14.85 86:14.26)
===========================================
1 47 Zach Wynn 17:00.66
2 60 Damian Mitchell 17:10.21
3 62 Jake Wynn 17:10.62
4 84 Nick Wittig 17:23.03
5 91 Brett Calderwood 17:29.74
6 (137) Tyler Troutman 18:15.47
11. 359 SUNNYSIDE (17:18.10 86:30.50)
===========================================
1 24 Fabian Romero 16:35.10
2 49 Angel Camargo 17:02.46
3 55 Rene Suarez 17:04.65
4 101 Santiago Casillas 17:41.11
5 130 Mario Bourjac 18:07.18
6 (163) Ethan Duarte 18:47.41
7 (167) Omar Sanchez 19:00.07
12. 361 CESAR CHAVEZ (17:16.03 86:20.16)
===========================================
1 5 Edgar Duarte 16:07.83
2 31 Alexis Chicuatte 16:48.11
3 80 Marcos Torres 17:20.45
4 114 Juan Betancourt 17:56.55
5 131 Juan Valenzuela 18:07.22
6 (132) Jorge Arellano 18:08.33
7 (138) Chris Hernandez 18:16.30
13. 361 CHINLE (17:17.85 86:29.29)
===========================================
1 19 Johnathan Yazzie 16:28.28
2 69 Searle Tracy 17:16.66
3 71 Koyai Clauschee 17:17.62
4 96 Darrick Joey 17:39.58
5 106 Nathaniel Hardy 17:47.15
6 (143) Reynold Draper 18:22.51
7 (174) Justin Yazzie 19:10.42
14. 361 SALPOINTE CATHOLIC (17:21.27 86:46.36)
===========================================
1 34 Matt Davila 16:50.77
2 44 David Sheppard 16:57.76
3 51 Sam Matz 17:03.49
4 110 John Baker 17:51.69
5 122 Andy Erly 18:02.65
6 (177) Patrick Hackett 19:18.00
7 (182) Jeff Giantreau 20:04.75
15. 372 RED MOUNTAIN (17:21.02 86:45.13)
===========================================
1 20 Russell York 16:32.85
2 56 Erik Lindahl 17:06.07
3 64 Brent Sewell 17:11.07
4 115 Andrew Marriott 17:56.90
5 117 Joey Tanori 17:58.24
6 (120) Connor Carlson 17:59.41
7 (127) Dylon Gookin 18:05.93
16. 385 MCCLINTOCK (17:24.07 87:00.39)
===========================================
1 28 Carlos Roa 16:45.14
2 38 Eduardo Roa 16:52.20
3 72 Efren Luque 17:17.64
4 118 Jeremie Gooden 17:58.62
5 129 Cole Gonzales 18:06.79
6 (169) Jose Ruiz 19:04.26
7 (179) Jose Castro 19:34.59
17. 391 FLOWING WELLS (17:28.38 87:21.90)
===========================================
1 33 Humberto Bravo 16:50.38
2 36 Lucas Ruiz 16:51.88
3 41 Aren Maxwell 16:54.11
4 119 Lindon Claridge 17:59.08
5 162 Javier Guillen 18:46.45
6 (166) Cameron Whitlow 18:53.67
7 (171) Cody Kaiser 19:05.29
18. 392 HIGHLAND (17:22.22 86:51.13)
===========================================
1 16 Cory Breinholt 16:26.11
2 78 Logan Woolf 17:20.11
3 95 Peter Hanson 17:39.27
4 98 Alex Mallison 17:39.75
5 105 Dave Graham 17:45.89
6 (111) Andrew Smith 17:52.47
7 (146) Dallar Yarbrough 18:23.56
19. 426 SANDRA DAY OCONNOR (17:28.55 87:22.75)
===========================================
1 52 Paul Smith 17:03.69
2 79 Mitch Roush 17:20.31
3 82 Damon Sweetland 17:21.69
4 97 Randy Weatherman 17:39.67
5 116 Justin Neveu 17:57.39
6 (144) David Cook 18:22.85
7 (152) Brandon Sweetland 18:37.34
20. 492 BOULDER CREEK (17:41.43 88:27.16)
===========================================
1 29 Justin Corso 16:45.52
2 88 Zach Walling 17:29.18
3 102 Zane Walling 17:42.39
4 134 Adam MacKey 18:12.51
5 139 Jake Prickett 18:17.56
6 (157) James Kuntz 18:43.26
21. 497 RINCON (17:41.33 88:26.69)
===========================================
1 11 Ochor Odol 16:19.54
2 86 Matthew Trovaro 17:24.60
3 100 Stephen Gaynor 17:40.86
4 149 Daniel Becklund 18:28.88
5 151 Noah Kenyawani 18:32.81
6 (181) Anthony Martinez 19:42.27
7 (186) Michael Wolkin 20:40.41
22. 520 PAGE (17:46.15 88:50.77)
===========================================
1 10 Eathan Fowler 16:18.29
2 107 Chavis Curley 17:47.18
3 121 Shawn Secody 18:00.00
4 128 Castro Carr 18:06.00
5 154 Marcus Begay 18:39.30
23. 522 NOGALES (17:47.05 88:55.28)
===========================================
1 70 Aaron Valdez 17:17.27
2 83 Carmelo Moraila 17:21.93
3 87 Josue Rosas 17:28.41
4 123 Rafael Valenzuela 18:02.97
5 159 Julio Palacios 18:44.70
6 (164) Eliab Chavez 18:47.68
7 (173) Jesus Rosas 19:08.78
24. 544 PINNACLE (17:54.15 89:30.76)
===========================================
1 65 Ryan Williams 17:11.84
2 73 Jon Spoehr 17:17.81
3 94 Austin Adamson 17:36.83
4 140 Steven Jewell 18:18.05
5 172 Parker Thur 19:06.23
6 (180) Kelly Harper 19:37.99
25. 551 MOUNTAIN POINTE (17:50.36 89:11.80)
===========================================
1 75 Connor Donnelly 17:18.60
2 92 Victor Iniguez 17:32.50
3 113 Shelby Goodman 17:53.85
4 135 Tommy Bello 18:12.92
5 136 Daniel Riley 18:13.93
6 (155) Jake Sciacca 18:39.71
7 (158) Mark Karlsrud 18:44.68
26. 593 MARCOS DE NIZA (18:00.73 90:03.68)
===========================================
1 74 Johnmark Farlett 17:18.31
2 93 Julio Felix 17:34.68
3 124 Victor Lopez 18:04.65
4 142 Robert Cubedo 18:21.33
5 160 Michael Demmitt 18:44.71
6 (168) James Karcher 19:03.73
7 (184) Nyle James 20:09.46
27. 638 GANADO (18:12.93 91:04.66)
===========================================
1 23 Brandon Wilson 16:34.47
2 145 Pierre Tsosie 18:23.14
3 153 Timothy Borman 18:38.44
4 156 Korbin Locaspino 18:42.36
5 161 John Begay 18:46.25
6 (170) Deion Salabiye 19:04.77
7 (183) Orin Begay 20:08.57
28. 888 TEMPE (19:47.07 98:55.35)
===========================================
1 165 Chad Goodthunder 18:53.54
2 175 Francisco Rosales 19:12.83
3 176 Jesse Verellen 19:15.93
4 185 Tod Taysom 20:15.33
5 187 Nelson Fernandez 21:17.72
6 (188) Enrique Cano-Salas 21:38.92
7 (189) John Logan 22:36.58
Meet on Wednesday 10-07-09
Tumbleweed Park (same as Ojo Rojo). Park is located at the corner of McQueen and Germann Road. (Park is just south of the Loop 202 East (San Tan) off the McQueen exit)
Starting at 4:00 p.m.
Parents may pickup runners at the park. Please check out with Coach Schmidbauer.
Bus will arrive back at Brophy 6:00-6:30 p.m.
DOUG CONLEY INVITATIONAL
SATURDAY- OCTOBER 10
Varsity- be at meet 6:30 a.m.
Non Varsity- be at meet 7:30 a.m.
Rolling Hills Golf Course
1415 N Mill Ave.
Tempe
AZ-202 E, exit 52nd Street and take a right onto 52nd, left onto E. Van Buren, Van Buren becomesN. Mill Road
7:15 AM COACHES MEETING
7:40 AM VARSITY WOMEN LINE UP
7:45 AM VARSITY WOMEN'S RACE BEGINS
8:10 AM VARSITY MEN LINE-UP
8:15 AM VARSITY MEN'S RACE BEGINS
8:40 AM NON-VARSITY WOMEN'S RUNNERS LINE UP
8:45 AM NON-VARSITY WOMEN'S RACE BEGINS
9:10 AM NON-VARSITY MEN'S RUNNERS LINE UP
9:15 AM NON-VARSITY MEN'S RACE BEGINS
10:00 am Awards
Picnic to follow. An email will be sent out to those who signed up to bring items.
Congratulations! 3rd place out of 51 high schools.
Desert Twilight Cross Country Festival
Toka Stick Golf Course - 10/2/2009
Mesa, Arizona
Last Completed Event
Event 9 Boys 3 Mile Run CC Sweepstakes
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
1 #1682 Brian Shrader Sinagua High School 4:48.1 14:24.1 1
2 #981 Steve Magnuson Ironwood Ridge 4:50.4 14:31.2 2
3 #280 Alejandro Montano Catalina Magnet 4:51.4 14:34.2 3
4 #1445 Sherod Hardt Queen Creek 4:51.5 14:34.5 4
5 #1548 Jose Luis Munoz Rio Rico 4:55.4 14:46.0 5
6 #1741 Ryan Yazzie Tuba City 4:58.5 14:55.6
7 #1166 Tyler Bingham Mountain View 5:00.1 15:00.2 6
8 #158 Matthew Xuereb Brophy College Prep 5:01.5 15:04.3 7
9 #275 Rex Woodbury Catalina Foothil 5:03.6 15:10.9 8
10 #120 Will Firth Brophy College Prep 5:05.9 15:17.6 9
11 #478 Garrett Baker-Slam Corona Del Sol 5:06.1 15:18.4 10
12 #271 Dylan Souza Catalina Foothil 5:07.5 15:22.3 11
13 #1541 Matt Diaz Rio Rico 5:08.4 15:25.0 12
14 #1170 Blake Cowan Mountain View 5:08.8 15:26.3 13
15 #1195 Ben Williams Mountain View 5:09.1 15:27.3 14
16 #1519 Russel York Red Mountain 5:09.3 15:27.9 15
17 #1553 Alejandro Valencia Rio Rico 5:11.3 15:33.7 16
18 #272 Ross Tharp Catalina Foothil 5:11.6 15:34.8 17
19 #277 Omar Beltran Catalina Magnet 5:12.3 15:36.8 18
20 #355 Johnathan Yazzie Chinle High School 5:12.5 15:37.4 19
21 #1449 vance johnson Queen Creek 5:12.7 15:38.1 20
22 #891 Cory Breinholt Highland 5:12.8 15:38.4 21
23 #231 Austin Miles Cactus Shadows 5:13.0 15:38.8 22
24 #490 Jared Hirschl Corona Del Sol 5:13.1 15:39.3 23
25 #1089 Ryan Menchaca Mesquite 5:13.3 15:39.9 24
26 #672 Albert Kombe Desert Vista 5:13.7 15:40.9 25
27 #237 Ryan Storck Cactus Shadows 5:14.0 15:42.0 26
28 #370 Juan Martinez Chino Valley 5:14.7 15:43.9
29 #1506 Erik Lindahl Red Mountain 5:14.8 15:44.3 27
30 #671 Tucker Kidd Desert Vista 5:14.9 15:44.7 28
31 #1171 Monson Cowley Mountain View 5:15.1 15:45.3 29
32 #223 Alex Kaufman Cactus Shadows 5:15.3 15:45.7 30
33 #649 Ryan Dykstra Desert Vista 5:15.4 15:46.1 31
34 #896 Alex Fabiano Highland 5:15.5 15:46.5 32
35 #270 Andy Lacy Catalina Foothil 5:15.7 15:47.0 33
36 #1175 Spencer Frame Mountain View 5:16.0 15:47.9 34
37 #155 Tommy Williams Brophy College Prep 5:16.2 15:48.4 35
38 #1362 Ryan Williams Pinnacle 5:16.3 15:48.8 36
39 #986 David Olson Ironwood Ridge 5:16.4 15:49.3 37
40 #273 Mike Whetzel Catalina Foothil 5:16.6 15:49.7 38
41 #1186 RJ Massey Mountain View 5:16.8 15:50.4 39
42 #123 Brock Ghelfi Brophy College Prep 5:17.4 15:52.0 40
43 #491 Wade Hooke Corona Del Sol 5:18.0 15:54.0 41
44 #505 Jake Whitney Corona Del Sol 5:18.1 15:54.4 42
45 #154 Jack Welty Brophy College Prep 5:18.3 15:54.8 43
46 #1731 Cody Rosengarten Tombstone 5:18.8 15:56.2 44
47 #989 John Winfield Ironwood Ridge 5:19.2 15:57.5 45
48 #1676 Dillin Hatch Sinagua High School 5:20.0 16:00.0 46
49 #274 Carson Woodbury Catalina Foothil 5:20.4 16:01.3 47
50 #341 Koyai Clauschee Chinle High School 5:20.6 16:01.8 48
51 #1514 Brent Sewell Red Mountain 5:20.8 16:02.3 49
52 #1335 Austin Adamson Pinnacle 5:21.0 16:03.0 50
53 #1589 Zach Wynn Saguaro High School 5:21.9 16:05.5 51
54 #977 Wally Hensley Ironwood Ridge 5:23.4 16:10.0 52
55 #1580 Damian Mitchell Saguaro High School 5:23.5 16:10.6 53
56 #906 Jef Marsicola Highland 5:24.7 16:14.1 54
57 #269 Rafael Gomez Catalina Foothil 5:25.1 16:15.3 55
58 #674 Ryan Maack Desert Vista 5:25.3 16:15.8 56
59 #742 Jermey Mechanic Dobson High School 5:25.6 16:16.7 57
60 #918 Logan Woolf Highland 5:25.8 16:17.2 58
61 #353 Searle Tracy Chinle High School 5:25.9 16:17.7 59
62 #973 Drew Garcia Ironwood Ridge 5:26.1 16:18.1 60
63 #281 David Scott Catalina Magnet 5:26.3 16:18.9 61
64 #1552 Knoel Sotomayor Rio Rico 5:26.5 16:19.5 62
65 #1737 Herschel Lester Tuba City 5:26.7 16:19.9
66 #1097 Jacob Schreiner Mesquite 5:26.8 16:20.3 63
67 #1185 Jon Lemaire Mountain View 5:27.3 16:21.9 64
68 #1088 Alex Klomstad Mesquite 5:27.8 16:23.3 65
69 #987 Mitchel Roberts Ironwood Ridge 5:29.1 16:27.1 66
70 #669 Trey Kennedy Desert Vista 5:29.5 16:28.6 67
71 #1359 Ryan Thomas Pinnacle 5:29.7 16:29.1 68
72 #1570 Brett Calderwood Saguaro High School 5:30.1 16:30.1 69
73 #659 Sean Gormley Desert Vista 5:30.9 16:32.5 70
74 #506 Daniel Wrapp Corona Del Sol 5:31.3 16:33.9 71
75 #1586 Nick Wittig Saguaro High School 5:32.1 16:36.2 72
76 #693 Ben Ten Eyck Desert Vista 5:33.6 16:40.6 73
77 #887 Manuel Aguilar Highland 5:34.1 16:42.2 74
78 #348 Darrick Joey Chinle High School 5:34.3 16:42.8 75
79 #500 Michael Seall Corona Del Sol 5:35.2 16:45.5 76
80 #905 Alex Mallison Highland 5:35.5 16:46.5 77
81 #1350 Drew Moraca Pinnacle 5:36.3 16:48.7 78
82 #975 Daniel Guyll Ironwood Ridge 5:36.4 16:49.2 79
83 #346 Nathaniel Hardy Chinle High School 5:36.6 16:49.7 80
84 #1540 Robert Contreras Rio Rico 5:36.8 16:50.3 81
85 #1517 Joey Tanori Red Mountain 5:37.5 16:52.5 82
86 #1588 Jake Wynn Saguaro High School 5:37.8 16:53.4 83
87 #910 Andrew Smith Highland 5:38.1 16:54.3 84
88 #1349 Stephen Jewell Pinnacle 5:38.4 16:55.1 85
89 #1508 Andrew Marriott Red Mountain 5:38.6 16:55.8 86
90 #1496 Connor Carlson Red Mountain 5:39.6 16:58.7 87
91 #485 Josh Coulter Corona Del Sol 5:40.4 17:01.0 88
92 #1092 Landon Perry Mesquite 5:40.6 17:01.8 89
93 #338 Ashkii Antone Chinle High School 5:41.0 17:02.8 90
