Scottsdale Running Co. XC Festival Varsity Results 9-5-09

| | TrackBacks (0)

MileSplit Arizona

Boys Team Results by Place

<< Back

BOYS TEAM BY PLACE RESULTS
  1.    47  Mountain View Mesa                   (15:37.54  78:07.70)
===================================================
  1      2  Tyler Bingham                  15:06.60
  2      6  Ben Williams                   15:35.95
  3      9  Spencer Frame                  15:40.10
  4     11  Monson Cowley                  15:40.90
  5     19  Blake Cowan                    16:04.15
  6   ( 24) Jerod Destories                16:14.75
  7   ( 26) Jameson Jarvis                 16:15.65

  2.    82  Desert Vista                         (15:54.79  79:33.95)
===================================================
  1      3  Albert Kombe                   15:31.70
  2      8  Ryan Dykstra                   15:38.90
  3     13  Tucker Kidd                    15:47.95
  4     28  Sean Gormley                   16:16.70
  5     30  Trey Kennedy                   16:18.70
  6   ( 32) Ryan Maack                     16:20.90
  7   ( 50) Kevin Kennedy                  16:49.75

  3.    92  Brophy College Prep                  (15:57.78  79:48.90)
===================================================
  1      4  Will Firth                     15:34.15
  2      7  Matthew Xuereb                 15:37.10
  3     10  Brock Ghelfi                   15:40.20
  4     20  Tommy Williams                 16:05.90
  5     51  Patrick Wolf                   16:51.55
  6   ( 60) Jack Welty                     17:09.95
  7   ( 67) Gabe Campbell                  17:29.60

  4.   127  Pinnacle                             (16:10.96  80:54.80)
===================================================
  1     12  Ryan Williams                  15:43.40
  2     18  Austin Adamson                 16:02.55
  3     27  Jon Spoehr                     16:16.60
  4     33  Drew Moraca                    16:22.25
  5     37  Ryan Thomas                    16:30.00
  6   ( 56) Steven Jewell                  16:58.20
  7   ( 93) Connor Caniglia                18:31.45

  5.   209  Cactus Shadows                       (16:42.20  83:31.00)
===================================================
  1     17  Austin Miles                   15:57.35
  2     29  Ryan Storck                    16:17.30
  3     35  Alex Kaufman                   16:27.30
  4     48  Keith Omundson                 16:48.40
  5     80  Alex Lazo                      18:00.65
  6   ( 85) Daniel Pages                   18:08.50
  7   ( 96) Brendan Kirby                  18:39.10

  6.   216  Queen Creek                          (16:41.07  83:25.35)
===================================================
  1      1  Sherod Hardt                   14:55.15
  2     16  Vance Johnson                  15:55.20
  3     47  Luis Gonzalez                  16:47.10
  4     74  Vlademir Dewys                 17:50.80
  5     78  Brian Williams                 17:57.10
  6   (103) Nicholas Grothe                18:49.85
  7   (106) Bo Chapman                     19:00.20

  7.   224  Saguaro                              (16:41.70  83:28.50)
===================================================
  1     22  Zach Wynn                      16:08.30
  2     38  Damian Mitchell                16:32.10
  3     52  Brett Calderwood               16:52.90
  4     54  Jake Wynn                      16:54.70
  5     58  Nick Wittig                    17:00.50
  6   ( 65) Tyler Troutman                 17:24.60
  7   ( 66) Brendon Hudnell                17:26.55

  8.   236  North Canyon                         (16:53.05  84:25.25)
===================================================
  1     15  Ruganza Mugisha                15:54.90
  2     34  Daniel Jones                   16:26.05
  3     36  Ken O'Keefe                    16:28.20
  4     70  Brennan Vasquez                17:35.45
  5     81  Angel Payan                    18:00.65
  6   ( 89) Irving Lopez                   18:15.95
  7   ( 91) Kyle Villaverde                18:28.25

  9.   239  Boulder Creek                        (16:49.97  84:09.85)
===================================================
  1     31  Adam Mackey                    16:20.35
  2     43  Justin Corso                   16:42.15
  3     45  Zach Walling                   16:43.55
  4     59  Zane Walling                   17:02.05
  5     61  Doug Lloyd                     17:21.75
  6   ( 63) Casey Lozano                   17:23.55
  7   ( 87) Jake Felton                    18:10.50

 10.   249  Sandra Day O'connor                  (16:59.66  84:58.30)
===================================================
  1     21  Mitchell Roush                 16:07.85
  2     39  Damon Sweetland                16:38.20
  3     46  Randy Weatherman               16:46.50
  4     68  David Cook                     17:33.80
  5     75  Brandon Sweetland              17:51.95
  6   ( 79) Nick Shrank                    17:58.85
  7   ( 86) Arie Jones                     18:08.80

 11.   262  Desert Mountain                      (17:04.68  85:23.40)
===================================================
  1     14  Troy Kellers                   15:54.40
  2     40  Jared Paulus                   16:39.25
  3     42  Tyler Schafer                  16:41.55
  4     82  Jose Dengel                    18:01.75
  5     84  Tucker Ammons                  18:06.45
  6   ( 90) Alex Hartway                   18:20.15
  7   ( 94) John Couvaras                  18:38.85

 12.   290  Mountain Pointe                      (17:09.26  85:46.30)
===================================================
  1     44  Connor Donnelly                16:42.40
  2     49  Shelby Goodman                 16:49.70
  3     57  Victor Iniguez                 16:58.40
  4     69  Mark Karlsrud                  17:35.30
  5     71  Tommy Bello                    17:40.50
  6   ( 72) Jake Sciacca                   17:42.10
  7   (107) Dalton Heppler                 19:01.80

 13.   338  Blue Ridge                           (17:32.67  87:43.35)
===================================================
  1     41  Monte Prestwich                16:40.20
  2     55  Will Arnette                   16:57.40
  3     64  Evan Prestwich                 17:23.95
  4     83  Khalyd Clay                    18:02.95
  5     95  Lucas Rydberg                  18:38.85
  6   (110) Derek Prestwich                19:15.50
  7   (112) Rio Prorock                    19:16.15

 14.   339  Arcadia                              (17:44.31  88:41.55)
===================================================
  1      5  Christian Markey               15:35.00
  2     23  Brenden Hernandez              16:14.70
  3     99  Carl Smith                     18:44.80
  4    104  Ben Duckworth                  18:54.65
  5    108  Ben Butler                     19:12.40
  6   (111) Peter Reniewicki               19:15.85
  7   (115) Jack Workman                   20:28.40

 15.   400  Gilbert                              (17:59.50  89:57.50)
===================================================
  1     53  Spencer Petersen               16:53.25
  2     62  Jacob Carroll                  17:23.00
  3     88  Doug Bennion                   18:12.90
  4     97  Arthur Adams                   18:42.05
  5    100  Zechariah Anderson             18:46.30
  6   (101) Sam Schalow                    18:47.75
  7   (105) Philip Arthur                  18:59.85

 16.   405  Horizon                              (18:12.93  91:04.65)
===================================================
  1     25  Daniel Cocca                   16:15.30
  2     76  Kevin Jankunas                 17:54.40
  3     77  Corey Vorsanger                17:56.55
  4    113  Oscar Guerrero                 19:25.65
  5    114  David Richter                  19:32.75
  6   (116) Tyler Norris                   20:34.75
  7   (118) Daniel Dargus                  21:24.40

 17.   474  Apache Junction                      (18:36.81  93:04.05)
===================================================
  1     73  Mike Orr                       17:46.55
  2     92  Colton Cave                    18:31.10
  3     98  Armando Zuniga                 18:42.35
  4    102  Antonio Juarez                 18:48.95
  5    109  James Harris                   19:15.10
  6   (117) Leonard Melcher                21:21.95
  7   (119) Michael Wolfe                  21:32.80

0 TrackBacks

Listed below are links to blogs that reference this entry: Scottsdale Running Co. XC Festival Varsity Results 9-5-09.

TrackBack URL for this entry: http://www.brophyprep.org/cgi-bin/mt/mt-tb.cgi/496

About this Entry

This page contains a single entry by Lisa Ghelfi published on September 6, 2009 10:00 PM.

Ray Wherley Invitational and Retreat was the previous entry in this blog.

Meet Results- Ray Wherley September 12, 2009 is the next entry in this blog.

Find recent content on the main index or look in the archives to find all content.