| STATE CHAMPIONSHIPS | |
| Baseball | 2006 |
| Crew | 2011, 2012, 2013 |
| Cross Country | 2003 |
| Football | 2005, 2007 |
| Golf | 1985, 1988, 1989, 1993, 1994, 1999, 2011 |
| Hockey | 2012 |
| Lacrosse | 2007, 2008, 2010, 2012, 2013 |
| Soccer | 1989, 1990, 1995, 2008, 2011, 2013 |
| Swimming | 1960, 1962, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| Tennis | 1973, 1975, 1976, 1981, 1996, 1997, 1998, 1999, 2001, 2002, 2009, 2010, 2012, 2013 |
| Volleyball | 1998, 2001, 2006 |
| NATIONAL CHAMPIONSHIPS | |
| Swimming | 2005 |

